Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1005
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fonseca, P.R.B. da | - |
dc.contributor.author | Fortunato, R.P. | - |
dc.contributor.author | Lima, I.S. de | - |
dc.contributor.author | Bertoncello, T.F. | - |
dc.contributor.author | Degrande, P.E. | - |
dc.date.accessioned | 2021-07-16T02:38:17Z | - |
dc.date.available | 2021-07-16T02:38:17Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.citation | Fonseca, P.R.B. da; Fortunato, R.P.; Lima, I.S. de; Bertoncello, T.F.; Degrande, P.E. . Absorção foliar, caulinar e radicular dos inseticidas pymetrozine e flonicamid no controle do pulgão Aphis gossypii Glover, 1877 (Hemiptera: Aphididae) em algodoeiro. Arquivo do Instituto Biológico, v. 78, n.123, p. 123 - 127, 2011. | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1005 | - |
dc.description.abstract | LEAF, STEM AND ROOT ABSORPTION OF PYMETROZINE AND FLONICAMID TO CONTROL THE COTTON APHID APHIS GOSSYPII GLOVER, 1877 (HEMIPTERA: APHIDIDAE).Aphis gossypii Glover, 1877 (Hemiptera: Aphididae) is a cotton pest, and if not controlled can reduce yield and fiber quality. The discovery of new chemical groups of insecticides brings new perspectives to IPM; pymetrozine and flonicamid are examples of new launched pesticides. This study was carried out to evaluate the efficacy of these two insecticides to control A. gossypii when they were absorbed by cotton root, stem and leaves. The statistical design was a randomized factorial (2 x 3) with five replications in blocks. Each plot consisted of a pot with two plants, kept under greenhouse conditions, in 2005. We evaluated the population density of aphids on the leaves during sixteen days after treatment. The results show: (1) flonicamid has efficiency when absorbed by stem and leaves, (2) pymetrozine efficacy is through foliar uptake, (3) the root absorption do not provide satisfactory control for both insecticides, and, (4) both insecticides control the aphid-cotton when is applied on leaves. | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Leaf | pt_BR |
dc.subject | Stem | pt_BR |
dc.subject | Root | pt_BR |
dc.subject | Chemical control | pt_BR |
dc.subject | Translocation | pt_BR |
dc.title | Absorção foliar, caulinar e radicular dos inseticidas pymetrozine e flonicamid no controle do pulgão Aphis gossypii Glover, 1877 (Hemiptera: Aphididae) em algodoeiro | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ABSORÇÃO FOLIAR, CAULINAR E RADICULAR v78,1.pdf | 276.63 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.