Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1262Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Anjos, Karina A. | - |
| dc.contributor.author | Araújo-Silva, Shirley B | - |
| dc.contributor.author | Fiorini, Leonardo C | - |
| dc.contributor.author | Duarte, Fernanda C | - |
| dc.contributor.author | Sampaio, Paulo H S | - |
| dc.contributor.author | Rodrigueiro, Tatyana S C | - |
| dc.contributor.author | Harakava, Ricardo | - |
| dc.contributor.author | Mendes, Márcia C | - |
| dc.date.accessioned | 2026-01-22T13:48:48Z | - |
| dc.date.available | 2026-01-22T13:48:48Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.citation | ANJOS, K. A.; ARAÚJO-SILVA, S. B.; FIORINI, L. C.; et al. Contribution of ITS towards identifying mites of the family Macrochelidae (Acari: Mesostigmata) collected from cattle manure in São Paulo, Brazil. Zootaxa, v. 4758, n. 3, p. 573–580, 2020. doi: 10.11646/zootaxa.4758.3.9. | pt_BR |
| dc.identifier.issn | 1175-5334 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1262 | - |
| dc.description | The aim of this study was to analyse morphological and molecular (ITS region) characteristics for eight species of mites in the family Macrochelidae that are present in cattle manure in Brazil. Six of these species were already known in Brazil and, for five of these, both tools (morphology and phylogeny) were concordant regarding all the trees used. The species G. saprophila and M. scutatus were reported in the present study for the first time in Brazil. | pt_BR |
| dc.description.abstract | The aim of this study was to analyse morphological and molecular (ITS region) characteristics for eight species of mites in the family Macrochelidae that are present in cattle manure in Brazil. Six of these species were already known in Brazil and, for five of these, both tools (morphology and phylogeny) were concordant regarding all the trees used. The species G. saprophila and M. scutatus were reported in the present study for the first time in Brazil. The data obtained in this study suggest that the molecular analysis corroborated the morphological identification in most species of macrochelids. The results also demonstrate the need to correlate identifications through dichotomous keys, by using phylogenetic studies to better distinguish cryptic species. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Acari | pt_BR |
| dc.subject | ITS sequence | pt_BR |
| dc.subject | Phylogeny | pt_BR |
| dc.subject | Morphology | pt_BR |
| dc.subject | Macrochelidae | pt_BR |
| dc.subject | Species diversity | pt_BR |
| dc.title | Contribution of ITS towards identifying mites of the family Macrochelidae (Acari: Mesostigmata) collected from cattle manure in São Paulo, Brazil | pt_BR |
| dc.identifier.doi | 10.11646/zootaxa.4758.3.9 | pt_BR |
| dc.description.editora | Magnolia Press | pt_BR |
| dc.description.localdapublicacao | Auckland | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.