Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1269Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Schoeninger, Karine | - |
| dc.contributor.author | Wengrat, Ana P.G.S. | - |
| dc.contributor.author | Silva-Freitas, Juliana M. | - |
| dc.contributor.author | Costa, Valmir A. | - |
| dc.contributor.author | Oliveira, Marcio L. | - |
| dc.contributor.author | Torréns, Javier | - |
| dc.date.accessioned | 2026-01-23T13:38:32Z | - |
| dc.date.available | 2026-01-23T13:38:32Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.citation | SCHOENINGER, Karine; WENGRAT, Ana P.G.S.; COSTA, Valmir A. et al. New species of the neotropical genus Neolirata Torréns & Heraty (Hymenoptera, Eucharitidae) in Brazil, with morphological diagnosis, molecular characterization, images, maps, and updating of the identification key. Zoologischer Anzeiger, v. 313, 2024, https://doi.org/10.1016/j.jcz.2024.08.008. | pt_BR |
| dc.identifier.issn | 0044-5231 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1269 | - |
| dc.description | Eucharitidae is a family of Chalcidoidea (Hymenoptera) in which all members whose biology is known are recorded as parasitoids of the immature stages of ants (Clausen, 1940; Heraty, 2002). Currently, there are 62 recognized described genera and about 500 species, distributed in almost every zoogeographical region of the world, with most of its diversity concentrated in the tropics (Heraty, 2002; Torréns and Heraty, 2013; Burks et al., 2017). Eucharitidae has four currently recognized subfamilies, with only two, Oraseminae and Eucharitinae, in the Neotropical region (Torréns, 2013; Silva et al., 2019). | pt_BR |
| dc.description.abstract | Three new species of Neolirata Torréns & Heraty from Brazil are described, Neolirata kallaina n. sp., Neolirata longiflabellata n. sp. and, Neolirata striata n. sp. We provide a morphological and molecular (mitochondrial cytochrome c oxidase subunit I) characterization. We also provide a discussion focused on the placement and the relationship between Neolirata and the related genera in the Kapala clade using molecular data. Also, an update of the identification key for the species of Neolirata, images, and distribution maps for the species are provided. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Ant parasitoids | pt_BR |
| dc.subject | Chalcidoid wasps | pt_BR |
| dc.subject | Eucharitinae | pt_BR |
| dc.subject | Kapala clade | pt_BR |
| dc.subject | Taxonomy | pt_BR |
| dc.title | New species of the neotropical genus Neolirata Torréns & Heraty (Hymenoptera, Eucharitidae) in Brazil, with morphological diagnosis, molecular characterization, images, maps, and updating of the identification key | pt_BR |
| dc.identifier.doi | 10.1016/j.jcz.2024.08.008 | pt_BR |
| dc.description.editora | Gustav Fischer Verlag | pt_BR |
| dc.description.localdapublicacao | Amsterdam | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.