Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1289Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Mateus Salviano Oliveira | - |
| dc.contributor.author | Cardoso, Jorge Franco Maringoli | - |
| dc.contributor.author | Ferreira, Maria Elizia Pacheco | - |
| dc.contributor.author | Baldo, Fernando Berton | - |
| dc.contributor.author | Silva, Raphael Satochi Abe | - |
| dc.contributor.author | Chacon-Orozco, Julie Giovanna | - |
| dc.contributor.author | Shapiro-Ilan, David I. | - |
| dc.contributor.author | Hazir, Selcuk | - |
| dc.contributor.author | Junior Bueno, Cesar | - |
| dc.contributor.author | Leite, Luis Garrigós | - |
| dc.date.accessioned | 2026-01-27T14:32:45Z | - |
| dc.date.available | 2026-01-27T14:32:45Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.citation | SILVA, M. S. O.; CARDOSO, J. F. M.; FERREIRA, M. E. P., et al. An Assessment of Steinernema rarum as a Biocontrol Agent in Sugarcane with Focus on Sphenophorus levis, Host-Finding Ability, Compatibility with Vinasse and Field Efficacy. Agriculture, 11, 500, 2021. https://doi.org/10.3390/agriculture11060500 | pt_BR |
| dc.identifier.issn | 2077-0472 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1289 | - |
| dc.description | With more than 10 million cultivated hectares, sugarcane (Saccharum officinarum L.) is one of the main agricultural activities that drive the Brazilian economy, making Brazil the largest sugar producer and the second largest ethanol producer worldwide [1]. Among the producing states, São Paulo stands out with 55% of the total production in the country [1]. To reach this level, major investments have been made in technologies used in establishing and managing the crop, including strategies for integrated pest management. Even so, countless insects attack and damage sugarcane, and among the most important are the soil dwelling pests that feed on the root system. | pt_BR |
| dc.description.abstract | In Brazil, countless insect species attack and damage sugarcane (Saccharum officinarum L.), which is an extremely important crop since it is planted on more than 10 million hectares. Among these insects, the sugarcane billbug, Sphenophorus levis (Coleoptera: Curculionidae), is of great importance as the larvae open tunnels in the rhizome of the plant, causing high damage and losses. This insect is attracted mainly to vinasse, which is the liquid fraction generated from the alcohol production and discarded onto the sugarcane fields for fertigation. Toward a novel control method for S. levis, the native entomopathogenic nematode Steinernema rarum (Pam 25) was compared with S. carpocapsae (IL 1) and Heterorhabditis bacteriophora (HBEN01) in respect to their ability to search for larvae of two insect hosts (Galleria mellonella and S. levis) within the cane rhizome. The selected nematode S. rarum was also assessed for rate effects, its survival in vinasse and field efficacy to control sugarcane pests S. levis, Hyponeuma taltula (Lepidoptera, Erebidae) and Leucothyreus alvarengai (Coleoptera: Melolonthidae). Steinernema rarum exhibited superior virulence to G. mellonella and S. levis larvae inserted into the cane rhizomes (75–78% mortality) compared to S. carpocapsae (30–53%) and H. bacteriophora (18–28%). Vinasse affected S. rarum when infective juveniles were suspended in the liquid compost for more than 6 h but did not affect the nematode when kept on the straw and soil treated with the compost. Steinernema rarum tested at 1–3 × 108 infective juveniles/ha on the sugarcane field caused 74.1, 56.3 and 50.6% control of S. levis, L. alvarengai and H. taltula, respectively. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Sugarcane billbug | pt_BR |
| dc.subject | Entomopathogenic nematodes | pt_BR |
| dc.subject | Biological control; | pt_BR |
| dc.subject | Pest management | pt_BR |
| dc.title | An Assessment of Steinernema rarum as a Biocontrol Agent in Sugarcane with Focus on Sphenophorus levis, Host-Finding Ability, Compatibility with Vinasse and Field Efficacy | pt_BR |
| dc.identifier.doi | 10.3390/agriculture11060500 | pt_BR |
| dc.description.editora | MDPI | pt_BR |
| dc.description.localdapublicacao | Basel | pt_BR |
| dc.identifier.tipo | Aberto | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| An Assessment of Steinernema rarum.pdf | An | 22.88 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.