Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1293Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Abreu, Diego Candido | - |
| dc.contributor.author | Gomes, Aline Silva | - |
| dc.contributor.author | Tessler, Danielle Klein | - |
| dc.contributor.author | Chiebao, Daniela Pontes | - |
| dc.contributor.author | Del Fava, Cláudia | - |
| dc.contributor.author | Romaldin, Adriana Hellmeister de Campos Nogueira | - |
| dc.contributor.author | Araujo, Mateus Carvalho | - |
| dc.contributor.author | Pompei, Júlio | - |
| dc.contributor.author | Marques, Guilherme Figueiredo | - |
| dc.contributor.author | Harakava, Ricardo | - |
| dc.contributor.author | Pituco, Edviges Maristela | - |
| dc.contributor.author | Nassar, Alessandra Figueiredo de Castro | - |
| dc.date.accessioned | 2026-01-27T18:07:34Z | - |
| dc.date.available | 2026-01-27T18:07:34Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | ABREU D. C.; GOMES A. S.; TESSLER D. K., et al. Systematic monitoring of glanders-infected horses by complement fixation test, bacterial isolation, and PCR. Veterinary and Animal Science, 10:100147, 2020. doi:10.1016/j.vas.2020.100147 | pt_BR |
| dc.identifier.issn | 2451-943X | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1293 | - |
| dc.description | Glanders is a contagious infectious acute or chronic disease that affects mainly Equidae, but also humans, carnivores, and small ruminants. (Acha and Szyfres, 2003) The etiologic agent is Burkholderia mallei, a Gram-negative facultative intracellular bacillus (Khan et al., 2013). The disease is notifiable to the World Organization for Animal Health (OIE). In Brazil, glanders is included in the National Equine Health Program (PNSE) coordinated by the Ministry of Agriculture, Livestock, and Supply (MAPA), the objective of which is to create strategies for epidemiological and zoosanitary surveillance and prophylaxis and eradication of diseases affecting equids (Brasil, 2018a; OIE, 2015). In case of seropositivity, horses must be euthanized (Brasil, 2018a). | pt_BR |
| dc.description.abstract | Glanders is an equine zoonosis caused by Burkholderia mallei that is responsible for considerable economic loss. Complement fixation testing (CFT) using warm or cold incubation are recommended by the OIE, but many routinely used detection tests may present misleading results. To increase accuracy of glanders diagnosis and establish an appropriate protocol in collaboration with the National Equine Health Program, seven horses positive for glanders kept in isolation in Brazil were examined fortnightly by CFT, microbiological screening, and molecular testing. Warm and cold serologies with USDA and c.c.Pro antigens, respectively, were performed on 132 samples using the US Department of Agriculture protocol. The warm and cold serologies showed, respectively,12.9% and 17.3% seroreactive, 85.7% and 65.2% non-reactive, 0.8% and 3% inconclusive, and 0% and 2.3% anticomplementary. The agreement of CFT protocols was moderate. Of 213 clinical samples submitted to selective culture (167 nasal swabs, 5 ocular swabs, 3 lymph node punctures, and 38 tissue samples from four horses that died), 1.9% tested positive for B. mallei. Fourteen samples and one nasal swab (7%) tested positive with PCR. Cold CFT with the USDA and c.c.Pro antigens, in combination with PCR to increase sensitivity, may be useful for diagnosis of chronic glanders. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Burkholderia mallei | pt_BR |
| dc.subject | Antigen | pt_BR |
| dc.subject | Incubation temperature | pt_BR |
| dc.subject | Sero-diagnosis | pt_BR |
| dc.title | Systematic monitoring of glanders-infected horses by complement fixation test, bacterial isolation, and PCR | pt_BR |
| dc.identifier.doi | 10.1016/j.vas.2020.100147 | pt_BR |
| dc.description.editora | Elsevier B.V | pt_BR |
| dc.description.localdapublicacao | Amsterdam | pt_BR |
| dc.identifier.tipo | Aberto | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| main.pdf | Systematic | 398.39 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.