Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1296Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Nicastro, Roberto Lomba | - |
| dc.contributor.author | Sato, Mário Eidi | - |
| dc.contributor.author | Silva, Marcos Zatti da | - |
| dc.date.accessioned | 2026-01-28T18:03:39Z | - |
| dc.date.available | 2026-01-28T18:03:39Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.citation | NICASTRO, R. L.; SATO, M. E.; SILVA, M. Z. da. Fitness costs associated with milbemectin resistance in the two-spotted spider mite Tetranychus urticae . International Journal of Pest Management, v. 57, n. 3, 223–228, 2011. https://doi.org/10.1080/09670874.2011.574745. | pt_BR |
| dc.identifier.issn | 0967-0874 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1296 | - |
| dc.description | The two-spotted spider mite Tetranychus urticae Koch is one of the most important pests of a wide range of crops worldwide. Its control is still largely based on the use of acaricides. However, due to its short life-cycle, high fecundity and arrhenotokous reproduction, it is able to develop resistance to these compounds very rapidly. Preliminary studies for milbemectin resistance in T. urticae showed that, under laboratory conditions, such resistance was unstable in the absence of a selection pressure. The aim of this study was to evaluate the possible fitness costs associated with milbemectin resistance in T. urticae. | pt_BR |
| dc.description.abstract | The two-spotted spider mite Tetranychus urticae Koch is one of the most important pests of a wide range of crops worldwide. Its control is still largely based on the use of acaricides. However, due to its short life-cycle, high fecundity and arrhenotokous reproduction, it is able to develop resistance to these compounds very rapidly. Preliminary studies for milbemectin resistance in T. urticae showed that, under laboratory conditions, such resistance was unstable in the absence of a selection pressure. The aim of this study was to evaluate the possible fitness costs associated with milbemectin resistance in T. urticae. Comparison of biological traits between resistant and susceptible strains indicated the occurrence of fitness costs associated with milbemectin resistance. The resistant strain showed a longer juvenile development period for females, lower fecundity and a higher proportion of males among the progeny. The figures for net reproductive rate (R 0), intrinsic rate of natural increase (r m) and finite rate of increase (λ) were higher in the susceptible strain. The instability of milbemectin resistance can be exploited in resistance management programmes. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Two-spotted spider mite | pt_BR |
| dc.subject | Resistance management | pt_BR |
| dc.subject | Instability of resistance | pt_BR |
| dc.subject | Reproductive rate | pt_BR |
| dc.subject | Sex ratio | pt_BR |
| dc.title | Fitness costs associated with milbemectin resistance in the two-spotted spider mite Tetranychus urticae | pt_BR |
| dc.identifier.doi | 10.1080/09670874.2011.574745 | pt_BR |
| dc.description.editora | Taylor & Francis | pt_BR |
| dc.description.localdapublicacao | Washington | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.