Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1305Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Nagai, Alice | - |
| dc.contributor.author | Santos, Déborah Yara Alves Cursino dos | - |
| dc.contributor.author | Alexandre, Maria Amélia Vaz | - |
| dc.contributor.author | Chaves, Alexandre Levi Rodrigues | - |
| dc.contributor.author | Ferreira, Demetrius Rafael Tonin | - |
| dc.contributor.author | Duarte, Lígia Maria Lembo | - |
| dc.date.accessioned | 2026-02-02T18:42:48Z | - |
| dc.date.available | 2026-02-02T18:42:48Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.citation | NAGAI, A.; SANTOS, D.Y.A.C. dos; ALEXANDRE, M.A.V. et al. Putative priming effect of Seguieria langsdorffii Moq. leaf extract in Cucurbita pepo L. infected by zucchini yellow mosaic virus. Brazilian Journal of Botany, 46, 15–25, 2023. https://doi.org/10.1007/s40415-022-00862-9. | pt_BR |
| dc.identifier.issn | 1806-9959 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1305 | - |
| dc.description | Cucurbita pepo L. (zucchini) is among the 10 most consumed fruits in Brazil and is cultivated in all regions on more than 34,000 farms that together produce over 200,000 tons per year. The Southeast region has the largest concentration of farms (48%) and production (75%), with about 66,000 t in 39 São Paulo state municipalities, encompassing an area of 4125.71 ha (IEA 2019; Guerra et al. 2020). The Caserta cultivar, one of the most productive, is preferred by consumers (Klosowski et al. 1999). However, this crop is also noteworthy for the intensive application of insecticides, recommended as an insect/vector control strategy to prevent viral infections (Castle et al. 2009; Pereira et al. 2021). | pt_BR |
| dc.description.abstract | Cucurbita pepo L., an important crop in Brazil, can be infected by zucchini yellow mosaic virus (ZYMV), an aphid-transmitted Potyvirus. To avoid the use of insecticides, sustainable control could involve the application of leaf extracts (LE) with antiviral activity, particularly Caryophyllales species. However, the mode of action is unclear. This study aimed to evaluate the defense responses of C. pepo ‘Caserta’ infected with ZYMV (VI) compared to plants treated with LE from the Brazilian native species Seguieria langsdorffii, order Caryophyllales, and those treated with LE before ZYMV inoculation (LEVI). Cotyledonary leaves were collected on the same day, one, five, and ten days after inoculation (D0, D1, D5, and D10). Polyamines were identified using a calibration curve of putrescine, spermidine (Spd), and spermine (Spm) samples. Ascorbate and glutathione were identified and quantified using a calibration curve of ascorbic acid and glutathione samples. Metabolomic analysis was also performed based on the metabolic profile, using gas chromatography coupled with mass spectrometry, and quantified using ribitol as the internal standard. There was an increase in Spd and Spm and ascorbate contents in plants from the LEVI treatment on D0 and D10, respectively. Shikimate levels were higher in the LE group on D0 and D1. We suggest that LE may have exerted a priming effect, which could have helped the plant respond to the viral infection, based primarily on spermine and shikimate contents. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Antiviral extracts | pt_BR |
| dc.subject | Crop protection | pt_BR |
| dc.subject | Environmentally friendly | pt_BR |
| dc.subject | Metabolomics | pt_BR |
| dc.title | Putative priming effect of Seguieria langsdorffii Moq. leaf extract in Cucurbita pepo L. infected by zucchini yellow mosaic virus | pt_BR |
| dc.identifier.doi | 10.1007/s40415-022-00862-9 | pt_BR |
| dc.description.editora | Springer Nature | pt_BR |
| dc.description.localdapublicacao | Berlin | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.