Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1310Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Rodrigues, Leilane Karam | - |
| dc.contributor.author | Chaves, Alexandre Levi Rodrigues | - |
| dc.contributor.author | Kitajima, Elliot Watanabe | - |
| dc.contributor.author | Calegario, Renata Faier | - |
| dc.contributor.author | Brunelli, Katia Regiane | - |
| dc.contributor.author | Silva, Fabio Nascimento da | - |
| dc.contributor.author | Harakava, Ricardo | - |
| dc.contributor.author | Walsh, John Anthony | - |
| dc.contributor.author | Eiras, Marcelo | - |
| dc.date.accessioned | 2026-02-03T18:15:13Z | - |
| dc.date.available | 2026-02-03T18:15:13Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.citation | RODRIGUES, L.K.; CHAVES, A.L.R.; KITAJIMA, E.W. et al. Characterisation of turnip mosaic virus isolates reveals high genetic variability and occurrence of pathotype 1 in Brazil. European Journal of Plant Pathology, v. 160, 883–900, 2021. https://doi.org/10.1007/s10658-021-02291- | pt_BR |
| dc.identifier.issn | 1573-8469 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1310 | - |
| dc.description | Vegetable crops represent an important part of Brazilian agribusiness. Brazil figures among the ten largest vegetable producers in the world with a total production estimated to be ca. 19 million tons, of which the State of São Paulo contributes 4 million tons. Recent data shows that the central market of São Paulo city alone commercialized ca. US$ 2 billion for a consumer market of up to 20 million inhabitants (Carvalho et al. 2017; IEA 2019). Brazilian brassica crop production reached about 200,000 tons, generating over US$ 59 million in gross income (Anonymous 2016). The green belt of the municipalities of São Paulo (State of São Paulo, SP) and Curitiba (State of Paraná, PR), along with the southern border of the State of Minas Gerais, MG, represent the three most important brassica growing regions in Brazil (Melo et al. 2019). | pt_BR |
| dc.description.abstract | Turnip mosaic virus (TuMV) infects many plant species, being the only potyvirus able to infect brassicas. TuMV isolates have been classified into 12 pathotypes according to symptoms induced in lines of Brassica napus, and molecularly clustered into six lineages (basal-B, basal-BR, Asian-BR, world-B, Iranian and OMs). Despite being considered one of the most important viruses infecting brassicas worldwide, there is little information on this virus in the Neotropical region. Aiming to fill in this gap and advance knowledge on occurrence, genetic variability, and biological aspects of TuMV in Brazil, 40 isolates were identified and characterised. Five of these isolates were selected to determine their host range, sequence their genomes, and for phylogenetic, recombination and diversity analyses. Mechanical inoculations performed on plant species from 10 families showed differences in symptom expression among isolates. Inoculations of 13 TuMV isolates in B. napus lines revealed occurrence only of the pathotype 1. According to phylogenetic analyses of the coat protein, TuMV Brazilian isolates clustered into the groups: world-B (subgroups world-B2 and world-B3) and basal-BR. In the latter, there was a formation of a subclade named Brazilian subgroup composed by 31 Brazilian TuMV isolates. Intralineage and interlineage recombination events of world-B, basal-B and basal-BR suggest that Brazilian TuMV isolates had a European origin. Our diversity analysis suggest that a strong negative selection is acting on polyprotein coding region. We confirmed that Brazilian TuMV isolates showed high variability, which together with their ability to infect wild brassicas and to circumvent resistance genes highlight their genetic and epidemiological potential in causing damages in cultivated species of brassicas and other crops in Brazil. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Brassicaceae | pt_BR |
| dc.subject | Phylogeny | pt_BR |
| dc.subject | Pathotyping | pt_BR |
| dc.subject | Potyvirus | pt_BR |
| dc.subject | Recombination | pt_BR |
| dc.subject | TuMV | pt_BR |
| dc.title | Characterisation of turnip mosaic virus isolates reveals high genetic variability and occurrence of pathotype 1 in Brazil | pt_BR |
| dc.identifier.doi | 10.1007/s10658-021-02291-y | pt_BR |
| dc.description.editora | Springer Nature | pt_BR |
| dc.description.localdapublicacao | Berlin | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.