Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1315Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Malaguti, Jane Mary Albinati | - |
| dc.contributor.author | Cabral, Aline Diniz | - |
| dc.contributor.author | Abdalla, Raisa Pereira | - |
| dc.contributor.author | Salgueiro, Yolanda Oliveira | - |
| dc.contributor.author | Galleti, Nara Thiers Cacciatori | - |
| dc.contributor.author | Okuda, Liria Hiromi | - |
| dc.contributor.author | Cunha, Elenice Maria Sequetin | - |
| dc.contributor.author | Pituco, Edviges Maristela | - |
| dc.contributor.author | Del Fava, Claudia | - |
| dc.date.accessioned | 2026-02-05T18:12:30Z | - |
| dc.date.available | 2026-02-05T18:12:30Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | MALAGUTI, Jane Mary Albinati; CABRAL, Aline Diniz; ABDALLA, Raisa Pereira et al. Neospora caninum as causative agent of bovine encephalitis in Brazil. Revista Brasileira de Parasitologia Veterinária, v. 21, n. 1, 2012, https://doi.org/10.1590/S1984-29612012000100010 | pt_BR |
| dc.identifier.issn | 1984-2961 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1315 | - |
| dc.description | Neospora caninum is a protozoan belonging to the phylum Apicomplexa, family Sarcocystidae, that mainly causes abortion in cattle, but its impact as causative agent of neurological syndromes has been poorly documented (DUBEY; SCHARES, 2006). | pt_BR |
| dc.description.abstract | For supporting the Brazilian bovine encephalitis surveillance program this study examined the differential diagnosis of Neospora caninum in central nervous system (CNS) by histological analysis (HE staining), immunohistochemistry (IHC), and nested-PCR using a set of primers from the Nc5 region of the genomic DNA and ITS1 region of the ribosomal DNA. A sample of 302 cattle presenting neurological syndrome and negative for rabies, aged 0 to 18 years, from herds in 10 Brazilian states was evaluated for N. caninum from January 2007 to April 2010. All specimens tested negative with IHC and nested-PCR using primers from the ITS1 region of ribosomal DNA, while two positive cases (0.66%) were found using primers from the Nc5 region of genomic DNA: a 20 month-old male and a 72 month-old female, both from São Paulo State. Only the male presented severe multifocal necrotizing encephalitis associated with mononuclear cell infiltration, a pathognomonic lesion caused by parasites of the family Sarcocystidae, and only this case was associated with N. caninum thus representing 0.33% positivity. Future studies should explore the association of IHC and nested-PCR with real-time PCR, a quantitative method that could be standardized for improving the detection of N. caninum in bovine CNS specimens. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Histopathology | pt_BR |
| dc.subject | Immunohistochemistry | pt_BR |
| dc.subject | nested-PCR | pt_BR |
| dc.subject | Nc5 | pt_BR |
| dc.subject | ITS1 | pt_BR |
| dc.title | Neospora caninum as causative agent of bovine encephalitis in Brazil | pt_BR |
| dc.identifier.doi | 10.1590/S1984-29612012000100010 | pt_BR |
| dc.description.editora | Instituto Biológico | pt_BR |
| dc.description.localdapublicacao | São Paulo | pt_BR |
| dc.identifier.tipo | Aberto | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Neospora caninum.pdf | Neospora | 6.64 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.