Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/143
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Araújo, Shirley B. de | - |
dc.contributor.author | Patrício, Giancarlo F. | - |
dc.contributor.author | Simoni, Isabela C. | - |
dc.contributor.author | Fernandes, Maria Judite B. | - |
dc.contributor.author | Rivas, Eliana B. | - |
dc.date.accessioned | 2020-03-24T16:59:22Z | - |
dc.date.available | 2020-03-24T16:59:22Z | - |
dc.date.issued | 2019-10-14 | - |
dc.identifier.citation | Araújo, Shirley B. de; Patrício. Giancarlo F; Simoni, Isabela C; Rivas, Eliana B. Isoenzyme and molecular approach for authenticating and monitoring of animal cell lines. Anais da Academia Brasileira de Ciências. v. 91, n. 3, e20180487, 2019. | pt_BR |
dc.identifier.issn | 1678-2690 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/143 | - |
dc.description.abstract | Authentication of cell lines is of paramount importance to validate the results from their use in biomedical research. Although isoenzyme polymorphism is the standard method, molecular methods based on mitochondrial DNA (mtDNA) have been developed to replace it. The aim of this study was the improvement of our isoenzyme electrophoretic analysis and the validation of one molecular technique targeted at mtDNA for the authentication of our animal cell lines. The combined method of cellular lysing through osmotic shock, followed by freezing-thawing in N2 to obtain isoenzyme extracts, and with 42 × 106 cells maintained the best efficiency. The superior electrophoretic conditions were PAGE run at 200 V. All cell lines had isoenzymatic mobility corresponding to their species to lactate dehydrogenase, malate-dehydrogenase, and glucose-6-phosphate dehydrogenase isoenzymes, and could be distinguished from each other. Two molecular techniques based on mtDNA were tested, one on the cytochrome b gene and other on cytochrome c oxidase I subunit gene. Due to difficulties in distinguishing all cell lines using only one these techniques, we merged the primers of two methods in such a way that there was a sufficient differentiation of all DNA fragments. The sequencing of these PCR products was also performed to validate these data. | pt_BR |
dc.description.sponsorship | FAPESP | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Authentication | pt_BR |
dc.subject | Cell line | pt_BR |
dc.subject | DNA barcode | pt_BR |
dc.subject | Isoenzyme | pt_BR |
dc.title | Isoenzyme and molecular approach for authenticating and monitoring of animal cell lines | pt_BR |
dc.identifier.doi | 10.1590/0001-3765201920180487 | pt_BR |
dc.identifier.tipo | Livre | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
0001-3765-aabc-91-03-e20180487.pdf | Isoenzyme | 2.23 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.