Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/153
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Andréa, Mara Mercedes de | - |
dc.contributor.author | Tomás, Acácio Ribeiro Gomes | - |
dc.contributor.author | Barreto, Oscar José Sallée | - |
dc.contributor.author | Vampré, Thais Mitre | - |
dc.contributor.author | Luchini, Luiz Carlos | - |
dc.date.accessioned | 2020-03-30T16:40:11Z | - |
dc.date.available | 2020-03-30T16:40:11Z | - |
dc.date.issued | 2009-02 | - |
dc.identifier.citation | Andréa, Mara Mercedes de; Tomás, Acácio Ribeiro Gomes; Barreto, Oscar José Sallée; Vampré, Thais Mitre; Luchini, Luiz Carlos. Maintenance of filtering molluscs in aquaria for sub-chronic studies. Brazilian Archives of Biology and Technology. v. 52, n. 1, p. 77-84, 2009. | pt_BR |
dc.identifier.issn | 1678-4324 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/153 | - |
dc.description.abstract | This work determined the best survival conditions for the clam Mytella guyanensis and the mussel Perna perna in the estuary and sea aquaria respectively over at least 12 days, which could enable their use in the ecotoxicological studies. The aquaria were set up with the appropriate water and sedimen, and allowed to establish for a minimum of one month before adding the organisms. The best survival conditions for M. guyanensis required more time for the aquarium stabilization, addition of inocula and more frequent water changes than for P. perna. The organisms' lipid contents increased and their condition index was maintained indicating the good conditions of the aquaria, hence, their possible use in the sub-chronic studies. | pt_BR |
dc.description.sponsorship | FAPESP | pt_BR |
dc.language.iso | en | pt_BR |
dc.subject | Condition index | pt_BR |
dc.subject | Lipid content | pt_BR |
dc.subject | Mytella guyanensis | pt_BR |
dc.subject | Perna perna | pt_BR |
dc.title | Maintenance of filtering molluscs in aquaria for sub-chronic studies | pt_BR |
dc.identifier.doi | 10.1590/S1516-89132009000100010 | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
a10v52n1 Maintenance.pdf | a10v52n1 Maintenance | 81.75 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.