Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/360
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santo, Djavan Pinheiro | - |
dc.contributor.author | Marchão, Robélio Leandro | - |
dc.contributor.author | Barbosa, Ronny Sobreira | - |
dc.contributor.author | Silva, Junior, Juvenal Pereira da | - |
dc.contributor.author | Silva, Everaldo Moreira da | - |
dc.contributor.author | Nóbrega, Júlio César Azevedo | - |
dc.contributor.author | Niva, Cintia Carla | - |
dc.contributor.author | Santos, Glenio Guimarães | - |
dc.date.accessioned | 2020-08-30T02:51:52Z | - |
dc.date.available | 2020-08-30T02:51:52Z | - |
dc.date.issued | 2020-06-05 | - |
dc.identifier.citation | Soil macrofauna associated with cover crops in an Oxisol from the southwest of Piauí state, Brazil. Santo, Djavan Pinheiro; Marchão, Robélio Leandro; Barbosa, Ronny Sobreira; Silva, Junior, Juvenal Pereira da; Silva, Everaldo Moreira da; Nóbrega, Júlio César Azevedo; Niva, Cintia Carla; Santos, Glenio Guimarães. Arquivos do Instituto Biológico. v. 87, e0822018, 2020. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/360 | - |
dc.description.abstract | The soil macrofauna is fundamental for the maintenance of soil quality. The aim of this study was to characterize the soil macrofauna under different species of cover crops, including monoculture or intercropping associated to two types of soil management in the southwest region of Piauí state. The study was carried out in an Oxisol (Latossolo Amarelo, according to Brazilian Soil Classification System) in the municipality of Bom Jesus, Piauí, distributed in 30 m2 plots. Testing and evaluation of the soil macrofauna were conducted in a 9 × 2 strip factorial design, with combinations between cover crops/consortia and soil management (with or without tillage), with four replications. Soil monoliths (0.25 × 0.25 m) were randomly sampled in each plot for macrofauna at 0‒0.1, 0.1‒0.2, and 0.2‒0.3 m depth, including surface litter. After identification and counting of soil organims, the relative density of each taxon in each depth was determined. The total abundance of soil macrofauna quantified under cover crops in the conventional and no-tillage system was 2,408 ind. m-2, distributed in 6 classes, 16 orders, and 31 families. The results of multivariate analysis show that grass species in sole cropping systems and no-tillage presents higher macrofauna density, in particular the taxonomic group Isoptera. No-tillage also provided higher richness of families, where Coleoptera adult were the second more abundant group in no-tillage and Hemiptera in conventional tillage. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | No-tillage | pt_BR |
dc.subject | Sil quality | pt_BR |
dc.subject | Soil invertebrates | pt_BR |
dc.subject | Bioindicators | pt_BR |
dc.title | Soil macrofauna associated with cover crops in an Oxisol from the southwest of Piauí state, Brazil | pt_BR |
dc.title.alternative | Macrofauna edáfica associada a plantas de cobertura em um Latossolo Amarelo do sudoeste do estado do Piauí, Brasil | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000822018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Soil macrofauna associated with cover crops in an Oxisol from the southwest of Piauí state, Brazil.pdf | 419.94 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.