Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/365
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fernades, Daniel Rodrigues; Antunes, Nicanor Tiago Bueno | - |
dc.date.accessioned | 2020-09-01T02:32:23Z | - |
dc.date.available | 2020-09-01T02:32:23Z | - |
dc.date.issued | 2020-08-05 | - |
dc.identifier.citation | Antunes, Nicanor Tiago Bueno; Fernandes, Daniell Rodrigo Rodrigues. Faunistic analysis of Ichneumonidae (Hymenoptera) in Guarana (Paullinia cupana) crop, with new records of genera for the Brazilian Amazon. Arquivos do Instituto Biológico. v. 87, e0832018, 2020. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/365 | - |
dc.description.abstract | Ichneumonidae are solitary parasitoids that mainly attack larvae and pupae of Lepidoptera, Coleoptera and Hymenoptera, which constitute important agricultural pests. The objective of the present paper was to characterize the assemblage of Ichneumonidae associated to the conventional and organic cultivation of Guarana (Paullinia cupana) crop in Manaus City (Amazonas State, Brazil) with faunistic analysis. The samples were collected at Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), using Malaise and Moericke traps, between September 2012 and February 2013. We collected 296 specimens of Ichneumonidae, represented by 14 subfamilies, 41 genera and 63 morphospecies. The faunistic analysis revealed the predominance of rare and less frequent genera (54.2% in conventional and 47.1% in organic crop management). Venturia Schrottky was highlighted as superabundant, super frequent and constant (46.4% of the specimens) in conventional cultivation. In organic cultivation, Eiphosoma Cresson (15.6% of the specimens), Venturia (15.1%), Polycyrtidea Viereck (7%), Stethantyx Townes (6%), Enicospilus Stephens and Diapetimorpha Viereck (both 5.5%), Polycyrtus Spinola and Podogaster Brullé (both 5%) were more abundant, more frequent and constant. The observed differences reflect the type of crop management. Considering that organic crop management do not use agrochemicals, there is a greater diversification of the landscape. On the other hand, a reduction in richness and abundance has been observed in conventional crop management, due to its greater alteration and uniformity of the landscape. This study evidences a high number of rare, less frequent and accidental genera, and reveals the predominant groups in each crop cultivation system. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Agroecosystems | pt_BR |
dc.subject | Biological control | pt_BR |
dc.subject | Natural enemies | pt_BR |
dc.subject | Parasitoids | pt_BR |
dc.title | Faunistic analysis of Ichneumonidae (Hymenoptera) in Guarana (Paullinia cupana) crop, with new records of genera for the Brazilian Amazon | pt_BR |
dc.title.alternative | Análise faunística de Ichneumonidae (Hymenoptera) na cultura de guaraná (Paullinia cupana), com novos registros de gênero para a Amazônia brasileira | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000832018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
9Faunistic analysis of Ichneumonidae (Hymenoptera) in Guarana (Paullinia cupana) crop, with new records of genera for the Brazilian Amazon.pdf | 308.86 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.