Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/366
Título: | Effect of chemical and biological seed treatments on common bean seeds inoculated with Fusarium oxysporum f. sp. Phaseoli |
Título(s) alternativo(s): | Efeito de tratamentos químicos e biológicos de sementes em sementes de feijoeiro inoculadas com Fusarium oxysporum f. sp. Phaseoli |
Autor(es): | Ishizuka, Mariane Sayuri Castro, Renata Rebellato Linhares de Moraes, Maria Heloisa Duarte de Menten, José Otavio Machado |
Data do documento: | 11-Mai-2020 |
Resumo: | Currently, the common bean (Phaseolus vulgaris L.) productivity has been reduced by the fungus Fusarium oxysporum f. sp. phaseoli (Fop), the causative agent of Fusarium wilt. Considering the integrated management of diseases, the objectives of the present work were to verify the compatibility between chemical and biological fungicides for Fusarium oxysporum Schlecht. f. sp. phaseoli Kendrick & Snyder (Fop) control in common bean seeds. In laboratory, the effects of the treatments were evaluated by sanity, germination, seedling total length and seedling dry matter tests. In greenhouse conditions, the emergence speed rate, the percentage of emergence and the rate of pathogen transmission through the pathogen infestation in a substrate to plants were evaluated. Common bean seeds BRS Estilo were artificially inoculated with Fop isolate (IAC 11.299-1). In the seeds’ treatment, the chemical fungicides fludyoxonyl, flutriafol, methyl tiofanate, and biological products of Trichoderma sp. (isolates SF04, GF 422 and strain 1306), separately and mixed, were used. Treatments that promoted the best pathogen control in seeds were the combination of methyl tiophanate with biological products. Both flutriafol and GF 422 isolated and in mixed treatments affected the seeds’ physiological quality. The protective effect of the products was noted in the transmission test, whose Fop incidence was from 5 to 40% in the hypocotyl and from 5 to 30% in common bean roots. |
Palavras-chave: | Phaseolus vulgaris Biological control Physiological quality Seed pathology Integrated management |
Citação: | Ishizuka, Mariane Sayuri; Castro, Renata Rebellato Linhares de; Moraes, Maria Heloisa Duarte de e Menten, José Otavio Machado. Effect of chemical and biological seed treatments on common bean seeds inoculated with Fusarium oxysporum f. sp. phaseoli. Arquivos do Instituto Biológico. vol. 87, e0702018, 2020. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000702018 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/366 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.