Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/369
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Antonia Débora Camila de Lima | - |
dc.contributor.author | Silva, Leandro Carvalho da | - |
dc.contributor.author | Nere, Daniel Rodrigues | - |
dc.contributor.author | Bleicher, Ervino | - |
dc.date.accessioned | 2020-09-02T22:26:37Z | - |
dc.date.available | 2020-09-02T22:26:37Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.citation | Ferreira, Antonia Débora Camila de Lima; Silva, Leandro Carvalho da; Nere, Daniel Rodrigues; Bleicher, Ervino. Population parameters as a way to evaluate the risk of attack of Aphis craccivora (Hemiptera: Aphididae) on cowpea. Arquivos do Instituto Biológico. v. 87, e1102018, 2020. | pt_BR |
dc.identifier.issn | 1808-1657. | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/369 | - |
dc.description.abstract | The objective of this research was to develop fertility life tables in order to estimate the population parameters of black aphid (Aphis craccivora Koch) in cowpea (Vigna unguiculata) varieties, aiming to propose a risk scale for its use. The experiment consisted of six treatments and six replicates (five varieties plus the cultivar VITA 7 as a susceptible control). A cohort was formed with six adult females distributed in six replicates of each genotype, and the insects were observed daily. Based on the data, fertility life tables were drawn for each variety and the population parameters were estimated. The different values of the finite growth rate (λ) were considered to propose a risk scale for the use of the genotypes. The results obtained give the dimension of the variability of V. unguiculata in respect to the character, resistance to A. craccivora, with antibiosis as the main mechanism of resistance. Considering all the results, the varieties studied can be classified according to their suitability as a plant favorable to the development of the black aphid as follows: VITA 7 > CE-13 > CE-51 > CE-08 = CE-07. The proposal of a risk scale for the use of V. unguiculata genotypes against the A. craccivora population, based on the finite growth rate (λ) values, was adequate to discriminate the varieties studied. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Vigna unguiculata | pt_BR |
dc.subject | Cowpea aphid | pt_BR |
dc.subject | Antibiosis | pt_BR |
dc.subject | Manejo integrado de pragas | pt_BR |
dc.title | Population parameters as a way to evaluate the risk of attack of Aphis craccivora (Hemiptera: Aphididae) on cowpea | pt_BR |
dc.title.alternative | Parâmetros populacionais como forma de avaliar os riscos de ataque de Aphis craccivora (Hemiptera: Aphididae) em feijão-caupi | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001102018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
13 populationparameters as away.pdf | 285.88 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.