Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/377
Título: | Antimicrobial and antibiofilm activity of the essential oil from dried leaves of Eucalyptus staigeriana |
Título(s) alternativo(s): | Atividade antimicrobiana e antibiofilme do óleo essencial de folhas secas de Eucalyptus staigeriana |
Autor(es): | Correa, Marcos Saldanha Schwambach, Joseli Mann, Michele Bertoni Frazzon, Jeverson Frazzon, Ana Paula Guedes |
Data do documento: | 14-Jan-2019 |
Resumo: | In recent years, compounds with biological properties produced by plants have received attention as an alternative to control microorganisms. Essential oils extracted from green leaves of Eucalyptus sp. have been demonstrated to have antimicrobial activities, but so far there are no reports of antimicrobial activity of essential oils extracted from dried leaves of Eucalyptus staigeriana. So, the objectives of this study were to determine the chemical composition of the essential oils obtained from dried leaves of E. staigeriana (EOdlES) and to evaluate in vitro antimicrobial and antibiofilm activities of EOdlES against gram-positive and gram-negative, resistance and multiresistant Enterococcus faecalis isolated from food and clinical samples. The characterization of EOdlES was performed by gas chromatography-mass spectrometry (GC/MS). For this study, 26 bacterial strains were used, which included 11 reference strains and 15 antibiotic resistant and multiresistant E. faecalis strains. Antimicrobial activities of EOdlES against gram-positive and gram-negative were determined using the disc diffusion method. The minimum inhibitory concentration (MIC) value was evaluated by a microbroth dilution technique. The antibiofilm effects were assessed by microtiter plate method. As a result, 21 compounds were identified, being oxygenated monoterpenes (69.58%) the major chemical family. EOdlES showed only antimicrobial activity against gram-positive strains. E. faecalis resistant and multiresistant strains show the lowest MIC (3.12 to 6.25%), when compared with reference E. faecalis strain. EOdlES has the ability to inhibit the biofilm formation, but little or none ability to inhibit the preformed biofilm. This study demonstrates that EOdlES is a promising alternative to control important foodborne and clinic gram-positive resistant bacteria. |
Palavras-chave: | Antimicrobial activity Antibiofilm activit Essential oils Dried leaves Antibiotic-resistant strains Eucalyptus staigeriana |
Citação: | Correa, Marcos Saldanha; Schwambach, Joseli; Mann, Michele Bertoni; Frazzon, Jeverson; Frazzon, Ana Paula Guedes. Antimicrobial and antibiofilm activity of the essential oil from dried leaves of Eucalyptus staigeriana. Arquivos do Instituto Biológico. v. 86, e0202018, 2019. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000202018 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/377 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
4 Antimicrobial and antibiofilm activity 86.pdf | 266.13 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.