Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/397
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Garcia, Mirela Peroni | - |
dc.contributor.author | Hijan, Neriane | - |
dc.contributor.author | Chaves, Ana Rosália Calixto da Silva | - |
dc.contributor.author | Nepomuceno, Mariluce Pascoina | - |
dc.contributor.author | Alves, Pedro Luis da Costa Aguiar | - |
dc.date.accessioned | 2020-09-18T14:01:28Z | - |
dc.date.available | 2020-09-18T14:01:28Z | - |
dc.date.issued | 2019-10-21 | - |
dc.identifier.citation | Garcia, Mirela Peroni; Hijan, Neriane; Chaves, Ana Rosália Calixto da Silva; Nepomuceno, Mariluce Pascoina; Alves, Pedro Luis da Costa Aguiar. Herbicide selectivity in pre-sprouted seedlings of ‘CTC14’ sugarcane. Arquivos do Instituto Biológico. v. 86, e0612018, 2019. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/397 | - |
dc.description.abstract | A new sugarcane planting system, using pre-sprouted seedlings (PSS) to replace sugarcane stem fragments, substantiates the hypothesis of this study that there might be seedling toxicity by herbicides that are sprayed at pre-emergence in traditional systems. Therefore, the aim of this paper was to study the selectivity of herbicides applied at pre-planting in PSS. A field experiment was conducted in a randomized block design, using seven treatments and four replications. Herbicides were sprayed and, 24 hours later, the seedlings were planted. At the beggining of seedling development, all herbicide treatments showed phytotoxicity, but the symptoms decreased with the growth and development of seedlings, with no difference in height, stem diameter, number of leaves, quantum efficiency of PSII (Fv/Fm) and dry matter of plants between treatments. There was also no significant difference in the yield and technological characteristics of stems. All herbicides used were selective to sugarcane seedlings when applied at pre-planting in the PSS system. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Saccharum spp | pt_BR |
dc.subject | Phytotoxicity | pt_BR |
dc.subject | Chemical control | pt_BR |
dc.title | Herbicide selectivity in pre-sprouted seedlings of ‘CTC14’ sugarcane | pt_BR |
dc.title.alternative | Seletividade de herbicidas em mudas pré-brotadas de cana-de-açúcar ‘CTC14’ | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000612018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Herbicide selectivity in pre-sprouted.pdf | 309.97 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.