Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/401
Título: | Longevity of Apis mellifera workers fed on a diet incorporating entomopathogens |
Título(s) alternativo(s): | Longevidade de operárias de Apis mellifera alimentadas com dieta incorporada com entomopatógenos |
Autor(es): | Colombo, Fernanda Caroline Maciel, Rodrigo Mendes Antunes Antune, Rodrigo Mendes Libardoni, Gabriela Raulino, Fernanda Lozano, Everton Ricardi Maia, Fabiana Martins Costa Freitas, Patrícia Franchi Neves, Pedro Manuel Oliveira Janeiro Potrich, Michele |
Data do documento: | 21-Out-2019 |
Resumo: | The present study had the objective of evaluating the longevity of A. mellifera workers fed on a diet incorporating commercial entomopathogens, Beauveria bassiana, and Bacillus thuringiensis. It also aimed at verifying possible morphological alterations in the midgut. To this purpose, the entomopathogens used were B. bassiana (Product A) (5.0 × 1011 viable conidia.kg-1), B. thuringiensis (Product B) (2.5 × 109 viable spores.g-1), and B. thuringiensis (Product C) (1.0 × 109 viable spores.g-1); and two controls: T1: sterilized distilled water, and T2: sterilized distilled water + Tween 80® (0.01%). For the bioassays, 2 mL of each treatment were incorporated into Candy paste. For each treatment, 80 bees were individually in flat bottom glass tubes (2.5 cm Ø) covered with voile, containing a piece of cotton soaked in water and Candy paste. These tubes were stored in a B.O.D (30 ± 2°C, R.H 70% ± 10%, 12 h), and mortality was evaluated every six hours, for 10 days. Soon after verifying mortality, two bees per treatment were selected for the removal of their midgut. Midgut samples were processed using standard methodology for Scanning Electron Microscopy (SEM). It was verified that products A, B, and C reduced the longevity of bees when compared to T1 and T2 controls. In the qualitative analyses carried out using SEM, it was not possible to observe external or internal morphological alterations to midgut tissues. Although products A, B, and C cause a reduction in longevity, their presence was not verified when tissues were analyzed using SEM. |
Palavras-chave: | Africanized bee Biological insecticides Selectivity |
Citação: | Colombo, Fernanda Caroline; Maciel, Rodrigo Mendes Antunes; Libardoni, Gabriela; Raulino, Fernanda; Lozano, Everton Ricardi; Maia, Fabiana Martins Costa; Freitas, Patrícia Franchi; Neves, Pedro Manuel Oliveira Janeiro; Potrich, Michele. Longevity of Apis mellifera workers fed on a diet incorporating entomopathogens. Arquivos do Instituto Biológico. v. 86, e0492017, 2019. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000492017 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/401 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Longevity of Apis.pdf | 870.22 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.