Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/410
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Valentini, Renan Paganini | - |
dc.contributor.author | Bonome, Lisandro Tomas da Silva | - |
dc.contributor.author | Moura, Gabriela Silva | - |
dc.contributor.author | Siqueira, Diogo José | - |
dc.contributor.author | Tomazi, Yasmin | - |
dc.contributor.author | Franzener, Gilmar | - |
dc.contributor.author | Bittencourt, Henrique von Hertwig | - |
dc.date.accessioned | 2020-09-28T18:55:16Z | - |
dc.date.available | 2020-09-28T18:55:16Z | - |
dc.date.issued | 2019-11-25 | - |
dc.identifier.citation | Valentini, Renan Paganini; Bonome, Lisandro Tomas da Silva; Moura, Gabriela Silva; Siqueira, Diogo José; Tomazi, Yasmin; Franzener, Gilmar; Bittencourt, Henrique von Hertwig. Essential oils of Tahiti lemon and cinnamon bark in control of storage fungi and the physiological and sanitary quality of beans. Arquivos do Instituto Biológico. v. 86, 2019. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/410 | - |
dc.description.abstract | With the objective to evaluate the efficiency of essential oils of Citrus latifolia (Tahiti lemon) and Cinnamomum zeylanicum (cinnamon bark) in the control of plant pathogens Penicillium sp. and Aspergillus sp. and the quality of the bean seeds, two experiments were conducted. In the first one, the effect of essential oils of C. latifolia and C. zeylanicum was evaluated in vitro development of the fungi Penicillium sp. and Aspergillus sp. and, in the second one, the influence of essential oils on the physiological and sanitary quality of bean seeds. The variables mycelial growth, conidial germination and sporulation of Penicillium sp. and Aspergillus sp. were measured in the first experiment, while the seed germination test, first count of germination, germination speed index (GSI) and sanity test of bean seeds were measured in the second. The essential oil (EO) of C. zeylanicum was more efficient than C. latifolia in the control of Aspergillus sp. and Penicillium sp., but decreased the physiological quality of the beans seeds. The fungal diversity identified in the seed health test was composed by fungi of the genera Aspergillus, Penicillium, Cladosporium, Fusarium, Chaetomium and Rhizopus. The results indicate the potential of the use of these EOs in the seeds treatment. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Phaseolus vulgaris | pt_BR |
dc.subject | Penicillium sp | pt_BR |
dc.subject | Aspergillus sp | pt_BR |
dc.subject | Cinnamomum zeylanicum | pt_BR |
dc.subject | Citrus latifolia | pt_BR |
dc.title | Essential oils of Tahiti lemon and cinnamon bark in control of storage fungi and the physiological and sanitary quality of beans | pt_BR |
dc.title.alternative | Óleos essenciais de limão Taiti e canela em casca no controle de fungos de armazenamento e na qualidade fisiológica e sanitária de feijão | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000172019 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Essential oils of.pdf | 286.24 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.