Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/413
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Engel, Eduardo | - |
dc.contributor.author | Pasini, Mauricio Paulo Batistella | - |
dc.contributor.author | Tragnago, José Luiz | - |
dc.contributor.author | Hörz, Daniele Caroline | - |
dc.contributor.author | Kist, Nadiel Augusto | - |
dc.contributor.author | Zamberlan, João Fernando | - |
dc.contributor.author | Bortolotto, Rafael Pivotto | - |
dc.date.accessioned | 2020-09-30T19:36:27Z | - |
dc.date.available | 2020-09-30T19:36:27Z | - |
dc.date.issued | 2019-11-28 | - |
dc.identifier.citation | Engel, Eduardo; Pasini, Mauricio Paulo Batistella;Tragnago, José Luiz; Hörz, Daniele Caroline; Kist, Nadiel Augusto; Zamberlan, João Fernando; Bortolotto, Rafael Pivotto. Saccharum angustifolium (Nees) Trin. (Poales: Poaceae) as hibernacle for stink bugs during the soybean and corn off-season in Southern Brazil. Arquivos do Instituto Biológico. v. 86, e0332019, 2019. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/413 | - |
dc.description.abstract | Host plants are key factors in the survival of true bugs during unfavorable periods. The objective of this study was to evaluate the composition, diversity and abundance of pentatomid bugs in Saccharum angustifolium (Nees) Trin. (Poales: Poaceae). Plants were evaluated during the soybean and corn off--season for five years. A total of 250 plants were sampled, the true bug population was counted and used for statistical and faunistic analysis. We observed the occurrence of the species: Euschistus heros (F.), Dichelops furcatus (F.), Dichelops melacanthus (Dallas), Edessa meditabunda (F.), and Edessa ruformaginata (De Geer). Among the species, the highest population density was verified for E. meditabunda, E. heros, and D. furcatus. We also observed a direct effect of the clump diameter on the population density of E. heros, D. furcatus, and E. meditabunda. Finally, we conclude that S. angustifolium plants serve as adequate hibernacles for the survival of true bugs of economic importance during the soybean and corn off-season. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Associated plant | pt_BR |
dc.subject | Survivor | pt_BR |
dc.subject | Quiescence | pt_BR |
dc.subject | Insect-pest | pt_BR |
dc.subject | Host | pt_BR |
dc.title | Saccharum angustifolium (Nees) Trin. (Poales: Poaceae) as hibernacle for stink bugs during the soybean and corn off-season in Southern Brazil | pt_BR |
dc.title.alternative | Saccharum angustifolium (Nees) Trin. (Poales: Poaceae) como hibernáculo para percevejos durante a entressafra de soja e milho no sul do Brasil e0332019. | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000332019 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Saccharum angustifolium (Nees) Trin..pdf | 290.07 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.