Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/452
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, Lindinalva dos | - |
dc.contributor.author | Barbosa-Negrisoli, Carla Ruth de Carvalho | - |
dc.contributor.author | Santos, Maciel Bispo dos | - |
dc.contributor.author | Negrisoli Junior, Aldomário Santo | - |
dc.date.accessioned | 2020-10-26T13:47:37Z | - |
dc.date.available | 2020-10-26T13:47:37Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.citation | Santos, Lindinalva dos; Barbosa-Negrisoli, Carla Ruth de Carvalho; Santos, Maciel Bispo dos; Negrisoli Junior, Aldomário Santo. Population fluctuation and food preference of African snail by horticulture crops. Arquivos do Instituto Biológico. v. 85, e0402017, 2018. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/452 | - |
dc.description.abstract | The African snail Achatina fulica (Bowdich, 1822), originally from Africa, was introduced in Brazil and since then became an important pest, because of its resistance to abiotic conditions, hermaphroditism, polyphagia and absence of natural enemies. Considered as one of the 100 worst pests in the world, with the record of establishment in almost all Brazilian states, it causes sanitary, ecological and economic losses. In this context, the objective of this study was to determine the population dynamics and food preference of the giant snail in three areas of lettuce, located in Alagoas, Brazil. There was no statistical difference between food preference tests with and without choice among the varieties offered. To the fluctuation of the population of A. fulica, the Pearson correlation coefficients were negative only for temperature, and there was no correlation with precipitation and relative humidity. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Ecology | pt_BR |
dc.subject | Lactuca sativa | pt_BR |
dc.subject | Achatina fulica | pt_BR |
dc.subject | Management | pt_BR |
dc.subject | Mollusk | pt_BR |
dc.title | Population fluctuation and food preference of African snail by horticulture crops | pt_BR |
dc.title.alternative | Flutuação populacional e preferência alimentar do caramujo-africano por culturas hortícolas | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000402017 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Population fluctuation.pdf | 856.52 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.