Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/454
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ferreira, Ana Beatriz Monteiro | - |
dc.contributor.author | Leite, Luís Garrigós | - |
dc.contributor.author | Hernandes, José Luiz | - |
dc.contributor.author | Harakava, Ricardo | - |
dc.contributor.author | Padovani, Carlos Roberto | - |
dc.contributor.author | Bueno, César Junior | - |
dc.date.accessioned | 2020-10-26T14:44:25Z | - |
dc.date.available | 2020-10-26T14:44:25Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.citation | Ferreira, Ana Beatriz Monteiro; Leite, Luís Garrigós; Hernandes, José Luiz; Harakava, Ricardo; Padovani, Carlos Roberto; Bueno, César Junior. Colonization of vines by Petri disease fungi, susceptibility of rootstocks to Phaeomoniella chlamydospora and their disinfection. Arquivos do Instituto Biológico. v. 85, e0882017, .2018. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/454 | - |
dc.description.abstract | Petri disease is complex, attacks young vine plants and it is difficult to be controlled. The fungus Phaeomoniella chlamydospora (Phc) has been identified as the main causative agent of this disease. This study aimed to evaluate the prevalent colonization of the Petri disease fungi in different portions of vine plants; to assess the susceptibility of grapevine rootstocks to the fungus P. chlamydospora; to assess the effect of solarization and biofumigation, followed by hot-water treatment (HWT), on the disinfection of cuttings of the rootstock IAC 766 infected with P. chlamydospora, and assess the effect of solarization and biofumigation, followed by HWT, on the rooting of cuttings of the rootstock IAC 766. For the prevalent colonization test, the fungus species detected and identified in ‘Niagara Rosada’ grafted on two rootstocks different were Phc and Phialemoniopsis ocularis. This is the first report of P. ocularis in a young vineyard in Brazil. Both fungi, in particular Phc, colonized only the plant’s basal part, drawing attention to the rootstock as target for control measures. Measurement of the dark streaks in the vascular system revealed that Golia was the least susceptible rootstock, and IAC 572 was the most susceptible to Phc. Moreover, biofumigation or temperature of 37°C applied for 7 and 14 days, both followed by HWT, suppressed Phc in cuttings of the rootstock IAC 766 without hampering their rooting. Meanwhile, new studies are needed to validate the efficiency of these disinfection techniques. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Petri disease | pt_BR |
dc.subject | Propagating material | pt_BR |
dc.subject | Control | pt_BR |
dc.subject | Resistance; Vitis L | pt_BR |
dc.title | Colonization of vines by Petri disease fungi, susceptibility of rootstocks to Phaeomoniella chlamydospora and their disinfection | pt_BR |
dc.title.alternative | Colonização de videiras pelos fungos da doença de Petri, suscetibilidade de porta-enxertos ao fungo Phaeomoniella chlamydospora e sua desinfecção | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000882017 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Colonização de videiras pelos f.pdf | 355.32 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.