Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/458
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gomes, Rommel dos Santos Siqueira | - |
dc.contributor.author | Nascimento, Luciana Cordeiro do | - |
dc.date.accessioned | 2020-10-27T14:23:26Z | - |
dc.date.available | 2020-10-27T14:23:26Z | - |
dc.date.issued | 2018-11-01 | - |
dc.identifier.citation | Gomes, Rommel dos Santos Siqueira; Nascimento, Luciana Cordeiro do. Induction of resistance to Colletotrichum truncatum in lima bean. Arquivos do Instituto Biológico. v. 85, e0022018, .2018. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/458 | - |
dc.description.abstract | Anthracnose (Colletotrichum truncatum) is one of the major diseases of the lima bean culture, found in production fields, causing decrease in productivity. The objective of this study was to evaluate the effect of abiotic and biotic inducers applied in lima bean plants to reduce anthracnose severity. Lima bean accessions were used and treated with: the abiotic inducers calcium silicate (Agrosilício Plus) and silicate clay (Rocksil), using the 3 g dose.L-1; the biotic inducer citric biomass extract (Ecolife), at the dose of 3 mL.L-1; and distilled water as control. To evaluate the resistance induction, the results of severity and degree of resistance of fava bean at 7, 11, 15, 19 and 23 days after inoculation were considered according to the scale of grades and classes of reactions. The design was a randomized block in a factorial arrangement 4 × 15 (treatments × hits) with four blocks. Resistance inducers Agrosilicon Plus, Ecolife and Rocksil have potential to be used in the management of anthracnose in fava bean. The studied accesses showed degree of resistance, being able to be explored in relation to obtaining anthracnose resistant cultivars in future breeding programs of this crop. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Phaseolus lunatus | pt_BR |
dc.subject | Anthracnose | pt_BR |
dc.subject | Resistance inducer | pt_BR |
dc.subject | Severity | pt_BR |
dc.title | Induction of resistance to Colletotrichum truncatum in lima bean | pt_BR |
dc.title.alternative | Indução de resistência à Colletotrichum truncatum em feijão-fava | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000022018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Induction of resistance.pdf | 1.61 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.