Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/462
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Teodoro, Thaís Silva | - |
dc.contributor.author | Oliveira, Fernanda de | - |
dc.contributor.author | Poffo, Caroline | - |
dc.contributor.author | Braga, Laís Pacenko | - |
dc.contributor.author | Arbigaus, Auriciane | - |
dc.contributor.author | Rampinelli, Jamile Rosa | - |
dc.contributor.author | Wisbeck, Elisabeth | - |
dc.contributor.author | Bonatti-Chaves, Mariane | - |
dc.contributor.author | Furlan, Sandra Aparecida | - |
dc.date.accessioned | 2020-10-29T15:26:40Z | - |
dc.date.available | 2020-10-29T15:26:40Z | - |
dc.date.issued | 2018-11-14 | - |
dc.identifier.citation | Teodoro, Thaís Silva; Oliveira, Fernanda de; Poffo, Caroline; Braga, Laís Pacenko; Arbigaus, Auriciane; Rampinelli, Jamile Rosa; Wisbeck, Elisabeth; Bonatti-Chaves, Mariane; Furlan, Sandra Aparecida. The influence of Tween 80 on laccase production by Pleurotus sajor-caju and the efficiency of crude enzyme broth in the removal of bisphenol-A. Arquivos do Instituto Biológico. v. 85, e1022017, 2018. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/462 | - |
dc.description.abstract | Bisphenol-A is currently considered an environmental pollutant, capable of interfering in the endocrine system of organisms and causing alterations in its development and reproductive system. An alternative method to the chemical treatment of this pollutant has been the use of oxidative enzymes, especially laccases produced by fungi. In order to reduce production costs, agro-industrial waste can be used in the culture medium composition. Nonionic surfactants, which are only slightly toxic to biological membranes, can be applied, as well as Tween 80, to facilitate the excretion of these enzymes into the culture medium. The objectives of this work were: a) characterize the immersion water of banana straw used in the formulation of the culture medium; b) evaluate laccase production by Pleurotus sajor-caju in culture medium with and without addition of Tween 80, through shaken flasks; c) evaluate the efficiency of the crude enzyme broth in degrading bisphenol-A. The shaken flasks were incubated at 30°C for 12 days. The immersion water had a C:N ratio of 13.8, ash percentage of 28.6%, and pH close to neutrality. The addition of Tween 80 on the culture medium (7.5%, m/v) yielded laccase activity and productivity values equal to 3,016.47 U L-1 and 502.7 U L-1 day-1, respectively. These values were 50 and 33.5 times higher than those obtained in the culture medium without addition of Tween 80 for laccase activity and productivity, respectively. The crude enzyme broth degraded 100% of bisphenol-A after 48 hours, regardless of concentration (500, 750 and 1,000 mg L-1). | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Nonionic surfactant | pt_BR |
dc.subject | Enzymatic activity | pt_BR |
dc.subject | Endocrine disruptor | pt_BR |
dc.title | The influence of Tween 80 on laccase production by Pleurotus sajor-caju and the efficiency of crude enzyme broth in the removal of bisphenol-A | pt_BR |
dc.title.alternative | Influência do Tween 80 na produção de lacases de Pleurotus sajor-caju e eficiência do caldo enzimático bruto na remoção de bisfenol-A | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001022017 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The influence of Tween 80 on.pdf | 622.9 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.