Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/471
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, André Felipe Moreira | - |
dc.contributor.author | Albrecht, Alfredo Junior Paiola | - |
dc.contributor.author | Viana, Henrique Rodrigues Milagres | - |
dc.contributor.author | Giovanelli, Bruno Flaibam | - |
dc.contributor.author | Ghirardello, Giovani Apolari | - |
dc.contributor.author | Marco, Lucas Rafael de | - |
dc.contributor.author | Albrecht, Leandro Paiola | - |
dc.contributor.author | Victoria Filho, Ricardo | - |
dc.date.accessioned | 2020-11-04T16:34:30Z | - |
dc.date.available | 2020-11-04T16:34:30Z | - |
dc.date.issued | 2018-11-14 | - |
dc.identifier.citation | Silva, André Felipe Moreira; Albrecht, Alfredo Junior Paiola; Henrique Rodrigues Milagres Viana; Giovanelli, Bruno Flaibam; Ghirardello, Giovani Apolari; Marco, Lucas Rafael de; Albrecht, Leandro Paiola; Victoria Filho, Ricardo. Glyphosate, isolated or in associations, at agronomic performance and seed quality of the RR®2 soybean. Arquivos do Instituto Biológico. v. 85, e0732017, 2018. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/471 | - |
dc.description.abstract | The “second generation” of glyphosate-tolerant soybean (RR®2 soybean) was developed through a different technique of insertion of the glyphosate-insensitive EPSPs gene. Information on the selectivity of glyphosate, alone or in combination, in RR2 soybean is lacking. This study evaluated the effects of glyphosate, isolated or in associations, applied at post-emergence (V4), at agronomic performance and seed quality of soybean cultivar NS 6700 IPRO (RR2). The experimental design was randomized block with four replications and seven treatments, conducted in the field for two growing seasons. The treatments consisted of glyphosate herbicide, alone or in combination with clethodim, cloransulam, chlorimuron, lactofen and fluazifop, besides the control without application. Analysis was performed for crop injury, Soil and Plant Analyzer Development (SPAD) index, as well as variables related to agronomic performance (height, number of pods per plant, yield and 1,000-seed weight) and seed quality (vigor, germination, abnormal seedlings and dead seeds). An additional test was conducted with the same cultivar and treatments in a greenhouse in a completely randomized design with four replications. The herbicides did not affect agronomic performance and seed quality of RR2 soybean. Thus, the soybean cultivar NS 6700 IPRO (RR2) was tolerant to glyphosate, alone or combined with other herbicides applied in post-emergence (V4). | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Crop injury | pt_BR |
dc.subject | Glycine max (L.) Merrill | pt_BR |
dc.subject | EPSPs inhibitors | pt_BR |
dc.title | Glyphosate, isolated or in associations, at agronomic performance and seed quality of the RR®2 soybean | pt_BR |
dc.title.alternative | Glifosato, isolado ou em associações, no desempenho agronômico e qualidade de sementes de soja RR ® 2 | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000732017 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Glyphosate, isolated or in associations.pdf | 387.07 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.