Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/506
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Schumacher, Pedro Vitor | - |
dc.contributor.author | Rossato, Marieli | - |
dc.contributor.author | Costa Netto, Antônio Paulino da | - |
dc.contributor.author | D’Abadia, Ana Claudia Alves | - |
dc.contributor.author | Reis, Edesio Filaho dos | - |
dc.date.accessioned | 2020-11-25T13:07:41Z | - |
dc.date.available | 2020-11-25T13:07:41Z | - |
dc.date.issued | 2017-03-30 | - |
dc.identifier.citation | Schumacher, Pedro Vitor; Rossato, Marieli; Costa Netto, Antônio Paulino da; D’Abadia, Ana Claudia Alves Reis; Edesio Filaho dos. Corn hybrids responses to pyraclostrobin use in disease absences. Arquivos do Instituto Biológico, v. 84, e0362015, 2017. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/506 | - |
dc.description.abstract | An experiment was conducted in Jataí, Goiás, Brazil, aiming to evaluate the effects of the application of pyraclostrobin at different times and with different application combinations in two simple hybrids of corn grown in the summer season. A randomized block design was adopted in a factorial 2 x 9 (hybrid x pyraclostrobinapplications) design, with 4 replications. The applications were performed in different combinations: presence or absence of pyraclostrobin + thiophanate methyl + fipronil (100 g a.i.100 kg seed-1) in seed treatment (V0) combined with pyraclostrobin (150 g a.i.ha-1) application before or after topdressing (V4 or V6) combined or not with pyraclostrobin + cyproconazole (137.25 g a.i.ha-1) application in pre-bolting (VT) and a control (without use of pyraclostrobin). The following evaluations were performed: activity of the nitrate reductase enzyme, chlorophyll index, plant height, corn cob insertion height, stem diameter, percentage of senescent leaves, severity of Puccinia polysora Underw, thousand grain weight, grains density, and grains yield. An F test was performed to analyze the significance, and for a means comparison, a Tukey test was used, both at 5% probability. Differences among hybrids were observed for most of the evaluated traits. There were no effects of the applications of pyraclostrobin and no interaction between the factors in question. It can, therefore, be concluded that there are not beneficial or deleterious effects of the application of pyraclostrobin at different times and with different application combinations in two simple hybrids of corn grown in the summer season. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Physiological effect | pt_BR |
dc.subject | Strobilurin | pt_BR |
dc.subject | Nitrate reductase | pt_BR |
dc.subject | Productivity | pt_BR |
dc.subject | Zeamays L | pt_BR |
dc.title | Corn hybrids responses to pyraclostrobin use in disease absences | pt_BR |
dc.title.alternative | Resposta de híbridos de milho ao uso de piraclostrobina na ausência de doenças | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000362015 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
resposta de hibridos.pdf | 317.06 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.