Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/542
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Edevaldo | - |
dc.contributor.author | Guilherme, Maria de Fátima | - |
dc.contributor.author | Oliveira, Habyhabanne | - |
dc.contributor.author | Viana, Zenira | - |
dc.contributor.author | Santos, Vera Lúcia | - |
dc.date.accessioned | 2021-01-07T15:32:00Z | - |
dc.date.available | 2021-01-07T15:32:00Z | - |
dc.date.issued | 2017-02-01 | - |
dc.identifier.citation | Silva, Edevaldo; Guilherme, Maria de Fátima; Oliveira, Habyhabanne; Viana, Zenira; Santos, Vera Lúcia. Morphometric characterization and ecotoxicological effect of lead in seed germination of Schinus terebinthifolius Raddi. Arquivos do Instituto Biológico, v. 84, e0272016, 2017. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/542 | - |
dc.description.abstract | Schinus terebinthifolius Raddi is an evergreen tree found in several Brazilian biomes and used in the reforestation of degraded areas that may be contaminated by heavy metals. This research determined the morphometric characteristics and evaluated the ecotoxicological effects of lead (Pb) in the germinal development of pepper mastic (S. terebinthifolius). The moisture (%) and 12 morphometric measurements of seeds (n = 230) were determined: 1,000 seed weight, length, width, thickness, elongation in three dimensions (length, width and thickness), geometric mean diameter, surface area, volume, sphericity and bulk density. Ecotoxicological effects of lead on the germination of seed development were evaluated in eight different concentrations (0.2, 0.4, 0.6, 0.8, 1.0, 2.0, 4.0 and 6.0 mM) in triplicate with 40 seeds per replicate. The response variables were: volume of seed germination during development, germination percentage, mean germination time and germination speed index. Pb present in low concentrations causes toxic effects that affect the percentage (0.2 mM) and germination speed index (0.4 mM). Despite these effects, they did not increase when the S. terebinthifolius was exposed to higher concentrations of Pb. Thus, it is likely that S. terebinthifolius have tolerance or physiological adaptation to Pb. However, in Pb contaminated environments, its initial establishment may be compromised or made impossible, due to this chemical stress. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Biometrics | pt_BR |
dc.subject | Contamination | pt_BR |
dc.subject | Heavy metal | pt_BR |
dc.title | Morphometric characterization and ecotoxicological effect of lead in seed germination of Schinus terebinthifolius Raddi | pt_BR |
dc.title.alternative | Caracterização morfométrica e efeitos ecotoxicológicos do chumbo na germinação de sementes de Schinus terebinthifolius Raddi | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000272016 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Caracterização morfométrica e efeitos.pdf | 279.69 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.