Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/552
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Madureira, Karina Medici | - |
dc.contributor.author | Gomes, Viviani | - |
dc.contributor.author | Gonçalves, Vinicius Dayoub | - |
dc.contributor.author | Shecaira, Carolina Lara | - |
dc.contributor.author | Seino, Caroline Harumi | - |
dc.contributor.author | Benesi, Fernando José | - |
dc.date.accessioned | 2021-01-11T13:39:34Z | - |
dc.date.available | 2021-01-11T13:39:34Z | - |
dc.date.issued | 2017-04-13 | - |
dc.identifier.citation | Madureira, Karina Medici; Gomes, Viviani; Gonçalves, Vinicius Dayoub; Shecaira, Carolina Lara; Seino, Caroline Harumi; Benesi, Fernando José. Functional assessment of phagocytes from blood and mammary secretion of cows in the immediate postpartum period. Arquivos do Instituto Biológico, v. 84, e0042015, 2017. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/552 | - |
dc.description.abstract | The peripartum is characterized by immune and physiological changes in the mammary glands of cows, making them more susceptive to mastitis. This work aimed to evaluate the phagocytosis of Escherichia coli by phagocytes from blood and colostrum from healthy Holstein cows. Samples from 22 female, heifers and cows, were obtained during the first postpartum milking for evaluation of phagocytosis in glass cover slip, after stimulation with E. coli. The proportion of spreading blood phagocytes was higher when cells were stimulated with bacteria (p=0.003). However, the phagocytosis rate was low and similar to that observed when blood cells were unstimulated (p=0.299). Colostrum showed higher rates of spreading (p=0.000) and phagocytosis (p=0.001) when phagocytes were stimulated with E. coli. Comparing the results obtained for blood and colostrum, a higher proportion of not spreading phagocytes without bacteria inside, when stimulated (p=0.000) or not (p=0.002) with bacteria, was observed in blood. There was a higher spreading rate in colostrum when phagocytes were stimulated with E. coli (p=0.002). There was no difference in the percentage of phagocytosis in blood or colostrum samples incubated (p=0.478) or not (p=0.071) with bacteria. The results showed that E. coli influenced the activity of blood and colostrum phagocytes from Holstein cows in the immediate postpartum period, and will assist in the understanding of the immunological mechanisms that occurs in this period, considered as the most susceptible to infections in cows. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Peripartum | pt_BR |
dc.subject | Phagocytosis | pt_BR |
dc.subject | Bovine | pt_BR |
dc.subject | Colostrum | pt_BR |
dc.title | Functional assessment of phagocytes from blood and mammary secretion of cows in the immediate postpartum period | pt_BR |
dc.title.alternative | Avaliação funcional dos fagócitos do sangue e da secreção mamária de vacas no período pós-parto imediato | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000042015 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Functional assessment of phagocytes from blood.pdf | 188.12 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.