Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/580
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Magalhães, Danielle Rodrigues | - |
dc.contributor.author | Lopes, Marcos Aurélio | - |
dc.contributor.author | Rocha, Christiane Maria Barcellos Magalhães da | - |
dc.contributor.author | Bruhn, Fábio Raphael Pascoti | - |
dc.contributor.author | Borges, Jerry Carvalho | - |
dc.contributor.author | Cunha, Christiano França da | - |
dc.date.accessioned | 2021-01-20T14:44:59Z | - |
dc.date.available | 2021-01-20T14:44:59Z | - |
dc.date.issued | 2016-04-29 | - |
dc.identifier.citation | Magalhães, Danielle Rodrigues; Lopes, Marcos Aurélio; Rocha, Christiane Maria Barcellos Magalhães da;Bruhn, Fábio Raphael Pascoti; Borges, Jerry Carvalho; Cunha, Christiano França da. Socio-economic factors affecting the consumer provision in meat with certification of origin Belo Horizonte, Minas Gerais, Brazil. Arquivos do Instituto Biológico, v. 83, e1182013, 2016. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/580 | - |
dc.description.abstract | The present study aimed to verify the influence of socioeconomic factors in the provision of 407 consumers in supermarkets in the city of Belo Horizonte, Minas Gerais, Brazil, in purchasing beef with certification of origin and to verify the inherent characteristics of the product that help the consumer at the time of purchase, considering their prior knowledge about traceability and certification of origin. A descriptive analysis of all variables was performed and a univariate analysis was subsequently conducted by chi-square test. The variables were added in the multiple logistic regression model Generalized Estimating Equations (GEE), and for all variables in the final model (p ≤ 0.05) the risk was calculated by the adjusted odds ratio (OR) to a range of 95% confidence. All socioeconomic factors examined (gender, age, income and education) influence the willingness of consumers to purchase beef with certification of origin. The most important intrinsic attributes in decision making when buying meat were the color, softness, odor and little amount of fat, whereas the extrinsic attributes were price, quality seal and stamp of the SIF. Most of the consumers know the correct concept of traceability and believe that the greatest benefit of the traced meat is to be safer and to avoid the risk of foodborne illness; and the disadvantage is to be a more expensive product than the conventional. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Meat attributes | pt_BR |
dc.subject | Certification of origin | pt_BR |
dc.subject | Traceability | pt_BR |
dc.subject | Iabel | pt_BR |
dc.title | Socio-economic factors affecting the consumer provision in meat with certification of origin Belo Horizonte, Minas Gerais, Brazil | pt_BR |
dc.title.alternative | Fatores socioeconômicos que influenciam na disposição de consumidores em adquirir carne bovina com certificação de origem em Belo Horizonte, Minas Gerais, Brasil | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001182013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Socio-economic factors affecting the consumer provision.pdf | 639.87 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.