Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/582
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pizzatto, Mariana | - |
dc.contributor.author | Pietrowski, Vanda | - |
dc.contributor.author | Alves, Luis Francisco Angeli | - |
dc.contributor.author | Rheinheimer, Ana Raquel | - |
dc.date.accessioned | 2021-01-21T11:58:46Z | - |
dc.date.available | 2021-01-21T11:58:46Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.citation | Pizzatto, Mariana;Pietrowski, Vanda; Alves, Luis Francisco Angeli; Rheinheimer, Ana Raquel. Host suitability and fitness-related parameters of Cotesia glomerata L. (Hymenoptera: Braconidae) on different instars of Ascia monuste orseis Godart (Lepidoptera: Pieridae). Arquivos do Instituto Biológico, v. 83, e1232013, 2016. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/582 | - |
dc.description.abstract | The study aimed to adapt the instar of host Ascia monuste orseis to the parasitism of Cotesia glomerata and evaluate the parasitoid performance. Females of C. glomerata were exposed to 2nd, 3rd, 4th and 5th instars larvae of A. monuste orseis , allowing parasitism for two hours. Subsequently, the development of caterpillars that were fed with leaf sections of kale was monitored. The duration of each caterpillar instar, the weight of four days-old pupae, the percentage of parasitized caterpillars and mortality were assessed. Despite parasitoids, the following parameters were assessed: percentage of parasitism; number of parasitoids per host; percentage of emergence, sex ratio; average weight of the pupae, number of parasitoids per caterpillar; period egg-pupae; pupal period; and period egg-adult. The results indicated that the second instar of host A. monuste oreseis is the most suitable for the parasitism of C. glomerata for providing highest percentage of parasitism and a larger number of offspring per host. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Biological control | pt_BR |
dc.subject | Larval parasitoid | pt_BR |
dc.subject | Adaptation of the host | pt_BR |
dc.subject | Kale leafworm | pt_BR |
dc.title | Host suitability and fitness-related parameters of Cotesia glomerata L. (Hymenoptera: Braconidae) on different instars of Ascia monuste orseis Godart (Lepidoptera: Pieridae) | pt_BR |
dc.title.alternative | Adequação do hospedeiro e parâmetros relacionados à aptidão de Cotesia glomerata L. (Hymenoptera: Braconidae) em diferentes ínstares de Ascia monuste orseis Godart (Lepidoptera: Pieridae) | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001232013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Host suitability and fitness-related parameters.pdf | 304.76 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.