Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/583
Título: | Sensibility of isolates of entomopathogenic fungi to solar radiation, ultraviolet rays and temperature |
Título(s) alternativo(s): | Sensibilidade de isolados de fungos entomopatogênicos às radiações solar, ultravioleta e à temperatura |
Autor(es): | Oliveira, Manuela Teodoro de Monteiro, Antonio Carlos Monteiro, Antonio Carlos Scala Júnior, Newton La Barbosa, José Carlos Mochi, Dinalva Alves |
Data do documento: | 27-Jun-2016 |
Resumo: | This study aimed to access the sensibility of isolates of the fungus Metarhizium anisopliae (Metsch.) Sorok. and Beauveria bassiana (Bals.) Vuill. to the effect of solar and ultraviolet radiation and temperature. Conidia were exposed for various periods to the rays from a solar simulator at various irradiances, and to light germicidal ultraviolet rays. Conidia of the isolate of M. anisopliae were also exposed to temperatures of 19.5, 24.2 and 31.0ºC and the isolate of B. bassiana to 19.4, 20.8 and 28.3ºC, and also to 18.7, 23.8 and 30.9ºC. The germination of conidia was evaluated by the viability test. The fungal isolates showed to be very sensitive to the solar simulator and ultraviolet rays. Germination of both was significantly decreased starting from 30 minutes of exposure to the rays of the solar simulator. The most severe effect was evidenced by the isolate of B. bassiana with great reduction in conidia germination in all the tested irradiances. Sensitivity to ultraviolet radiation was also great, showing a marked reduction in the germination of M. anisopliae (38.2%) and B. bassiana (65%) conidia after 30 seconds of exposure. The temperature affected the viability of both fungi. Temperatures ranging of 23.8 to 31ºC favor the germination of conidia while temperatures around 20ºC constrained germination. |
Palavras-chave: | Beauveria bassiana Metarhizium anisopliae Biological control Light exposure |
Citação: | Oliveira, Manuela Teodoro de; Monteiro, Antonio Carlos; Scala Júnior, Newton La; Barbosa, José Carlos; Mochi, Dinalva Alves. Sensibility of isolates of entomopathogenic fungi to solar radiation, ultraviolet rays and temperature. Arquivos do Instituto Biológico, v. 83, e0042014, 2016 |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000042014 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/583 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Sensibility of isolates of entomopathogenic.pdf | 235.9 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.