Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/587
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Branco, Joaquim Olinto | - |
dc.contributor.author | Keske, Bruna Rafaela | - |
dc.contributor.author | Barbieri, Edison | - |
dc.date.accessioned | 2021-01-22T23:43:01Z | - |
dc.date.available | 2021-01-22T23:43:01Z | - |
dc.date.issued | 2016-09-01 | - |
dc.identifier.citation | Branco, Joaquim Olinto; Keske, Bruna Rafaela; Barbieri, Edison. Abundance and potential impact of granivorous birds on irrigated rice cultivation, Itajaí, Santa Catarina, Brazil. Arquivos do Instituto Biológico, v. 83, e0462014, 2016. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/587 | - |
dc.description.abstract | The assemblage of granivorous birds in the irrigated paddy-fields was evaluated over an annual cultivation cycle by means of 12 monthly samplings undertaken in each of 3 areas (of a total of 90 ha) in Itajaí, Santa Catarina, between August 2010 and July 2011. Of a total of 10 species, distributed among 5 families and 2 orders, Sturnella superciliaris (43.88%) and Sicalis flaveola (36.88%) were the most abundant. The regular species contributed with 45.17%, followed by the occasional (30.37%) and the seasonal (24.43%). Only the abundance of S. flaveola presented significant differences between the months of sampling (F11-33 = 7.1290, p < 0.01) as a result of the lower values recorded in December and January. The diversity and evenness indices showed similar fluctuation, with mean values ranging between 0.47 ± 1.37 and 0.29 ± 0.83, respectively. The average losses per hectare, due to the action of S. superciliaris and S. flaveola , were 8.35 ± 1.66 and 6.10 ± 1.48 kg of rice, equivalent to R$ 49.07 in the 3 areas monitored, giving a total average annual loss of 82.9 kg for the 90 ha of rice monitored. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Granivorous birds | pt_BR |
dc.subject | Sturnella superciliaris | pt_BR |
dc.subject | Sicalis flaveola | pt_BR |
dc.subject | Irrigated rice | pt_BR |
dc.title | Abundance and potential impact of granivorous birds on irrigated rice cultivation, Itajaí, Santa Catarina, Brazil | pt_BR |
dc.title.alternative | Abundância e potencial impacto das aves granívoras no cultivo de arroz em Itajaí, Santa Catarina, Brasil | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000462014 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Antibiosis and antixenosis of lima bean.pdf | 218.18 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.