Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/607Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Giuliana Ribeiro da | - |
| dc.contributor.author | Pérez-Maluf, Raquel | - |
| dc.contributor.author | Ribeiro, Generosa Sousa | - |
| dc.contributor.author | Gusmão, Ana Luiza de Jesus | - |
| dc.date.accessioned | 2021-01-29T16:09:26Z | - |
| dc.date.available | 2021-01-29T16:09:26Z | - |
| dc.date.issued | 2020-09-07 | - |
| dc.identifier.citation | Silva, Giuliana Ribeiro da; Pérez-Maluf, RaquelRibeiro, Generosa Sousa; Gusmão, Ana Luiza de Jesus. Pollination service of Nannotrigona testaceicornis stingless bees in strawberry. Arquivos do Instituto Biológico, v. 87, e0292019, 2020. | pt_BR |
| dc.identifier.issn | 1808-1657 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/607 | - |
| dc.description.abstract | Strawberry presents moderate dependence on bee pollination service, and pollination is related to the production and quality of fruits. The aim of this study was to evaluate the pollination service provided by Nannotrigona testaceicornis stingless bees in strawberry. Primary flowers of cultivar San Andreas were used in a completely randomized experimental design, with twelve replicates and five types of pollination: one N. testaceicornis visit (1V); two N. testaceicornis visits (2V); three N. testaceicornis visits (3V); natural pollination (NP); self-pollination (SP). In flowers visited by N. testaceicornis, movements and visit time were observed. The following fruit characteristics were evaluated: fruit biometry, fecundation rate of achenes, postharvest fruit quality, contribution of pollination agents and mechanisms on average fruit weight. In fruit biometry, pollination service contributed only in longitudinal length, which was higher in NP and 3V, compared to SP. In the different types of pollination, the fertilization rate of achenes did not differ and showed no effect on fresh fruit weight. In post-harvest fruit quality, 1V, 3V and NP showed better results regarding degree of deformation and marketability. Nannotrigona testaceicornis stingless bees and natural pollination contributed to the average fresh weight of strawberry fruits. Nannotrigona testaceicornis stingless bees and natural pollination provided improvement in quality and added value of fruits. Nannotrigona testaceicornis stingless bees were effective strawberry pollinators. | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Stingless bees | pt_BR |
| dc.subject | Fragaria × ananassa | pt_BR |
| dc.subject | Quality fruits | pt_BR |
| dc.title | Pollination service of Nannotrigona testaceicornis stingless bees in strawberry | pt_BR |
| dc.title.alternative | Serviço de polinização da abelha Nannotrigona testaceicornis no morangueiro | pt_BR |
| dc.identifier.doi | 10.1590/1808-1657000292019 | pt_BR |
| dc.description.editora | Instituto Biológico | pt_BR |
| dc.description.localdapublicacao | São Paulo | pt_BR |
| dc.identifier.tipo | Aberto | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Pollination service of Nannotrigona t.pdf | 308.75 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.