Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/613
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Araujo, Carolina Rodrigues de | - |
dc.contributor.author | Busoli, Antonio Carlos | - |
dc.date.accessioned | 2021-02-03T12:55:23Z | - |
dc.date.available | 2021-02-03T12:55:23Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.citation | Araujo,Carolina Rodrigues de; Busoli, Antonio Carlos.Biological parameters of Spodoptera cosmioides Walker (Lepidoptera: Noctuidae) in cotton varieties. Arquivos do Instituto Biológico, v. 87, e0352019, 2020. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/613 | - |
dc.description.abstract | Spodoptera cosmioides Walker is a polyphagous insecticide-resistant species found in various regions of Brazil. Despite occurring at low densities, it is considered a potential pest of cotton, soybean, and bean crops in the Brazilian cerrado. This work investigated the comparative biology of S. cosmioides in the commercial transgenic cotton NuOPAL (Bollgard I, Evento 531) and the conventional isoline variety DeltaOPAL. The experiment was conducted under laboratory conditions (26 ± 1°C; relative humidity: 70 ± 10%; photoperiod: 12h), using newly-hatched and individualized larvae. We evaluated the duration and viability of immature stages, duration of the biological cycle, pupal weight, sex ratio, percentage of deformed adults and of adults trapped in the pupal case, adult longevity, fecundity, and egg viability. The biological parameters observed showed no significant differences between the two varieties studied, which enabled high consumption, high assimilation, high fecundity, and viability for S. cosmioides. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Gossypium hirsutum | pt_BR |
dc.subject | Transgenic plants | pt_BR |
dc.subject | Bollgard; CryIAc | pt_BR |
dc.title | Biological parameters of Spodoptera cosmioides Walker (Lepidoptera: Noctuidae) in cotton varieties | pt_BR |
dc.title.alternative | Parâmetros biológicos de Spodoptera cosmioides Walker (Lepidoptera: Noctuidae) em variedades de algodoeiro | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000352019 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.