Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/615
Título: | Trichogramma pretiosum in field release and under different temperatures in laboratory |
Título(s) alternativo(s): | Trichogramma pretiosum em liberação no campo e sob diferentes temperaturas em laboratório |
Autor(es): | Morais, Rosana Matos de Moro, Tamires Silveira Saldanha, Cleber Witt Steffen, Gerusa Pauli Kist Missio, Evandro Luiz Maldaner, Joseila Steffen, Ricardo Bemfica |
Data do documento: | 30-Out-2020 |
Resumo: | This study aimed to evaluate a strain of Trichogramma pretiosum native to the central region of the state Rio Grande do Sul, Brazil, under different temperatures in laboratory and the parasitism of Helicoverpa zea after releases in corn field. Trichogramma pretiosum females were kept at 18, 25 and 30 °C and had their parasitism potential evaluated. Nine plots (400 m2) of maize were installed in randomized blocks under the treatments: 1) staggered release of parasitoids in three different occasions, at three-day intervals; 2) a single release of parasitoids; 3) no release of parasitoids. Ears were collected every four days and the number of caterpillars and eggs of H. zea in the maize silk and the number of damaged ears were estimated. Evaluation started after the tassels growth and ended with the drying of the styles-stigmas. To estimate the grain mass and the ear number and mass, two lines in each plot were delimited and reserved at the end of the cultivation cycle. In laboratory, the highest parasitism rate occurred at 25 °C (35.54%) and the lowest longevity at 30 °C (6.8 days). A total of 1,063 H. zea eggs were collected in the field, 69.52% were parasitized. The mean parasitism rate was higher in T1 (staggered release, 82.77%) than in control (51.87%), but there was no difference in grain yield. Based on the parasitism capacity of the studied strain, it can be potentially used in programs of biological control of H. zea in corn crops of Rio Grande do Sul. |
Palavras-chave: | Helicoverpa zea Strain corn Parasitism |
Citação: | Morais,Rosana Matos de; Moro,Tamires Silveira; Saldanha,Cleber Witt; Steffen,Gerusa Pauli Kist; Missio,Evandro Luiz; Maldaner,Joseila; Steffen,Ricardo Bemfica. Trichogramma pretiosum em liberação no campo e sob diferentes temperaturas em laboratório.Arquivos do Instituto Biológico, v. 87, e1152018, 2020. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657001152018 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/615 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Trichogramma pretiosum in field release 87.pdf | 296.5 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.