Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/620
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Constantin, Jamil | - |
dc.contributor.author | Braz, Guilherme Braga Pereira | - |
dc.contributor.author | Oliveira Júnior, Rubem Silvério de | - |
dc.contributor.author | Andrade, Christiano Lima Lobo de | - |
dc.contributor.author | Pereira, Bruno César Silva | - |
dc.contributor.author | Machado, Fellipe Goulart | - |
dc.date.accessioned | 2021-02-05T02:29:49Z | - |
dc.date.available | 2021-02-05T02:29:49Z | - |
dc.date.issued | 2020-11-20 | - |
dc.identifier.citation | Constantin, Jamil; Braz, Guilherme Braga Pereira; Oliveira Júnior, Rubem Silvério Arquivos do Instituto Biológico, 87, e0492019 de; Andrade, Christiano Lima Lobo de; Pereira, Bruno César Silva; Machado, Fellipe Goulart. Performance of RR soybean submitted to postemergence application of glyphosate with a foliar elicitor product. Arquivos do Instituto Biológico, v. 87, e0492019, 2020. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/620 | - |
dc.description.abstract | With the advent of glyphosate-resistant soybean, postemergence applications of the herbicide have become routine. In this way, problems related to the selectivity of glyphosate have been shown to be increasingly intense, due to the use of increased dosages and applications of the herbicide at unrecommended moments. In order to evaluate the agronomic performance of soybean plants subjected to the postemergence application of glyphosate – both in isolation and together with Crop+ – at different stages and dosage levels, a randomized block design experiment was carried out with two adjacent checks and four repetitions. The treatments consisted of: glyphosate (1296 g·ha-1); glyphosate + Crop+ (1296 + 0.25 g or L·ha-1); glyphosate + Crop+ (1296 + 0.5 g or L·ha-1); glyphosate (2592 g·ha-1); glyphosate + Crop+ (2592 + 0.25 g or L·ha-1); glyphosate + Crop+ (2592 + 0.5 g or L·ha-1); 2 × glyphosate (2 × 1296 g·ha-1); 2 × glyphosate + Crop+ (2 × 1296 + 0.25 g or L·ha-1); 2 × glyphosate + Crop+ (2 × 1296 + 0.5 g or L·ha-1) and Crop+ (0.5 g·ha-1). The phytotoxicity, soil plant analysis development (SPAD) index, height, stand, mass of 100 grains, and yield of the soybean plants were evaluated. The use of Crop+ on soybean plants led to an increase in the SPAD index; the use of Crop+ in association with glyphosate made possible the attenuation of visible symptoms of damage, preventing reductions in crop yield. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Biostimulant | pt_BR |
dc.subject | Phytotoxicity | pt_BR |
dc.subject | EPSPS inhibitor | pt_BR |
dc.subject | Yield | pt_BR |
dc.title | Performance of RR soybean submitted to postemergence application of glyphosate with a foliar elicitor product | pt_BR |
dc.title.alternative | Desempenho da soja RR submetida a aplicação de glifosato associado a produto elicitor foliar em pós-emergência | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000492019 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Performance of RR soybean submitted.pdf | 355.05 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.