Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/629
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Rafael Mota da | - |
dc.contributor.author | Oliveira, Thiago Alves Santos de | - |
dc.contributor.author | Figueirêdo, Vinícius Reis de | - |
dc.contributor.author | Duarte, Elizabeth Amélia Alves | - |
dc.contributor.author | Soares, Ana Cristina Fermino | - |
dc.date.accessioned | 2021-02-09T14:22:26Z | - |
dc.date.available | 2021-02-09T14:22:26Z | - |
dc.date.issued | 2020-12-04 | - |
dc.identifier.citation | Silva, Rafael Mota da; Carmo, Cristiano Oliveira do; Oliveira, Thiago Alves Santos de; Figueirêdo, Vinícius Reis de; Duarte, Elizabeth Amélia Alves; Soares, Ana Cristina Fermino. Biological efficiency and nutritional value of Pleurotus ostreatus cultivated in agroindustrial wastes of palm oil fruits and cocoa almonds. Arquivos do Instituto Biológico, v. 87, e0852018, 2020. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/629 | - |
dc.description.abstract | The cocoa and palm oil agro-industries active in the state of Bahia, Brazil, generate high quantities of lignocellulosic wastes that could be recycled through their use in the formulation of substrates to cultivate edible mushrooms. Pleurotus ostreatus, also known as oyster mushroom, is the second most cultivated mushroom in the world due to its highly appreciated gastronomic, nutritional, and medicinal characteristics. This work evaluated the vertical mycelium growth, biological efficiency, mushroom yield, and nutritional composition of P. ostreatus produced in substrates formulated with a combination of palm oil fruit mesocarp (POFM) and cocoa almond peels (CAP) processing wastes. The substrates were formulated with the following POFM/CAP proportions (%/%): S1 – 86.4/9.6; S2 – 76.8/19.2; S3 – 67.2/28.8; S4 – 57.6/38.4, and S5 – 48.0/48.0. Substrates also received 3% powdered charcoal and 1% calcium carbonate. Substrates S1, S2, S3, and S4 were superior for vertical mycelium growth. S2 promoted the best biological efficiency (148.8%) and yield (560.5g·kg-1).The mushrooms produced in all substrates presented good nutritional values, although mushrooms produced using the S2 presented the highest crude protein content. Overall, S1 is the recommended substrate as it results in higher yields of nutrient rich mushrooms. Production of P. ostreatus in substrates composed of POFM and CAP represents a good alternative for recycling these wastes with potential economic and ecological benefits to regions where palm oil and cocoa are grown. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Oyster mushroom | pt_BR |
dc.subject | Fungal protein | pt_BR |
dc.subject | Bioconversion | pt_BR |
dc.title | Biological efficiency and nutritional value of Pleurotus ostreatus cultivated in agroindustrial wastes of palm oil fruits and cocoa almonds | pt_BR |
dc.title.alternative | Eficiência biológica e valor nutricional de Pleurotus ostreatus cultivados em resíduos agroindustriais de dendê e amêndoa de cacau | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000852018 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Biological efficiency and nutritional value of Pleurotus ostreatus cultivated in agroindustrial wastes of palm oil fruits and cocoa almonds.pdf | 1.41 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.