Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/634
Título: | Isolation of entomopathogenic nematodes in the west region of Santa Catarina, Brazil |
Título(s) alternativo(s): | Isolamento de nematoides entomopatogênicos na região oeste de Santa Catarina, Brasil |
Autor(es): | Morais, Dannyelle Cristine Orsolin de Tramontin, Marco Aurélio Andaló, Vanessa |
Data do documento: | 21-Ago-2020 |
Resumo: | Entomopathogenic nematodes (EPNs) are potential candidate for integrated pest management programs. As little is known about the presence of these organisms in the state of Santa Catarina, it was aimed to perform soil sampling in the cities of Chapecó, Palmitos, Seara and Concordia for the isolation of EPNs. In total, 200 samples (100 g soil) were collected. In Chapecó, 40 samples from soil containing green manure (Raphanus sativus), five samples from native forest area and five samples from riparian forest were collected. In the city of Palmitos, 40 soil samples were obtained in the areas of soybean (Glycine max), corn (Zea mays), oats (Avena strigosa), and pasture (Pennisetum purpureum), and in each location 10 samples were taken. Sixty soil samples were collected in the city of Concordia, in a pasture area (A. strigosa). In Seara, the 50 soil samples were collected at a pasture consortium site between ryegrass (Lolium multiflorum) and black oats (A. strigosa). For the isolation, the collected soil samples were conditioned in 350 mL plastic containers and sent to the laboratory of the university. Later, four larvae of Tenebrio molitor of last instar were inserted, and the sets were maintained at the temperature of 25°C for seven days. After this period, the presence of dead larvae was verified, and the confirmation of the mortality by EPNs was evaluated using of White’s trap. The positive samples for EPNs were obtained from the cities of Chapecó and Concordia, which corresponded to 2% of the total soil samples. |
Palavras-chave: | Nematoda Integrated pest management Biological control |
Citação: | Morais, Dannyelle Cristine Orsolin de; Tramontin, Marco Aurélio; Andaló, Vanessa. Isolation of entomopathogenic nematodes in the west region of Santa Catarina, Brazil. Arquivos do Instituto Biológico, v. 87, e2019032, 2020. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000322019 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/634 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Isolation of entomopathogenic 87.pdf | 526.13 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.