Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/655
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Brambatti, Adriana | - |
dc.contributor.author | Brammer, Sandra Patuss | - |
dc.contributor.author | Wiethölter, Paula | - |
dc.contributor.author | Nascimento Junior, Alfredo do | - |
dc.date.accessioned | 2021-02-16T20:07:25Z | - |
dc.date.available | 2021-02-16T20:07:25Z | - |
dc.date.issued | 2016-12-15 | - |
dc.identifier.citation | Brambatti, Adriana; Brammer, Sandra Patussi;Wiethölter, Paula; Nascimento Junior, Alfredo do. Genetic stability in triticale estimated by pollen viability. Genetic stability in triticale esti Genetic stability in triticale mated by pollen viability. Arquivos do Instituto Biológico, v. 83, e0802014, 2016. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/655 | - |
dc.description.abstract | The study aimed to infer about the genetic stability from the pollen viability in hexaploid triticale genotypes used in block crossings breeding program from Brazilian Company of Agriculture Research (Embrapa Wheat). The experiments were conducted in a randomized design. For each genotype five repetitions were assessed. Each replication consisted of one plant and each replication consisted of one plant. Two hundred pollen grains were analyzed by optical microscopy and by the squash technique with 1% acetic carmine dye per slide, totalizing 1,000 pollen grains per genotype. The variables analyzed were: binucleate and trinucleate pollen grains, with little starch, empty, with more than one pore and with different sizes. The data were submitted to analysis of variance and compared by Tukey test at 1%. There were significant differences between all variables. The percentage of binucleate and/or trinucleate grains ranged from 74 to 97%. We conclude that 66% of genotypes present pollen viability above 90% and they are indicated to remain of the breeding program of triticale, both in the selection of parenting as during the crossing and backcrossing. Therefore, the cytogenetic studies represent excellent support tool for breeder in selecting the most stable genotypes. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | X Triticosecale Wittmack | pt_BR |
dc.subject | Pollen grains | pt_BR |
dc.subject | Assisted selection | pt_BR |
dc.subject | Cytogenetics | pt_BR |
dc.title | Genetic stability in triticale estimated by pollen viability | pt_BR |
dc.title.alternative | Estabilidade genética em triticale estimada pela viabilidade polínica | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000802014 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Genetic stability in triticale 83.pdf | 345.09 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.