Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/676
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Zanella, Cláudia de Souza | - |
dc.contributor.author | Gavassoni, Walber Luiz | - |
dc.contributor.author | Bacchi, Lilian Maria Arruda | - |
dc.contributor.author | Formagio, Anelise Samara Nazari | - |
dc.date.accessioned | 2021-02-24T19:32:16Z | - |
dc.date.available | 2021-02-24T19:32:16Z | - |
dc.date.issued | 2015-04-28 | - |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/676 | - |
dc.description.abstract | Te efect of methanolic extracts of Annona cacans, A. coriacea, A. crassiflora, A. dioica, A. sylvatica, Geophila repens, Guettarda viburnoides, Palicourea crocea, Schinus terebinthifolius e Trichilia silvatica, and A. cacans hexane, ethyl etila, aqueous and chloroform fractions and the essential oil of S. terebinthifolius on mycelial growth and carpogenic germination of Sclerotinia sclerotiorum was evaluated. Te concentrations are 1,000 ppm for the extracts and 100 ppm for the fractions. To evaluate the germination, carpogenic, extracts and fractions were incorporated in agar-water that was poured into gerboxes where 20 sclerotia were distributed. To evaluate the mycelial growth, essential oil of S. terebinthifolius in concentrations of 0, 100 and 1,000 ppm was incorporated into the PDA and then poured into Petri dishes, to where pathogen mycelial discs were transferred. Extracts of G. repens, P. crocea and S. terebinthifolius and fractions ethyl acetate and chloroform of Annona cacans reduced the carpogenic germination of sclerotia of S. sclerotiorum and the extract of A. cacans reduced the number of apothecia formed. Mycelial growth showed 10% inhibition at the highest concentration of essential oil of S. terebinthifolius. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Sclerotia | pt_BR |
dc.subject | Apothecium | pt_BR |
dc.subject | White mold | pt_BR |
dc.title | Activity of plant extracts on the carpogenic germination and mycelial growth of Sclerotinia sclerotiorum | pt_BR |
dc.title.alternative | Atividade de óleos e extratos vegetais sobre germinação carpogênica e crescimento micelial de Sclerotinia sclerotiorum | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000372013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Activity of plant extracts on the v82.pdf | 298.22 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.