Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/689
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Matsumoto, Maria Lidia | - |
dc.contributor.author | Fernandes, Marcos Gino | - |
dc.contributor.author | Mota, Thiago Alexandre | - |
dc.date.accessioned | 2021-02-28T22:22:51Z | - |
dc.date.available | 2021-02-28T22:22:51Z | - |
dc.date.issued | 2015-12-15 | - |
dc.identifier.citation | Matsumoto, Maria Lidia; Fernandes, Marcos Gino; Mota, Thiago Alexandre. Analysis and floating entomofauna associated with four cultures with potential for biodiesel production. Arquivos do Instituto Biológico, v. 82, 00213, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/689 | - |
dc.description.abstract | The oilseed crops are gaining prominence due to their potential for the production of biodiesel as an alternative to diesel. Therefore, this study aimed to evaluate the insect fauna through faunal analysis, associated with the following crops: turnip, niger, crambe and sunflower in Dourados, Mato Grosso do Sul State, considering that these cultivars have for the production potential of biodiesel. The insects were collected with sample cloth method. Assessments occurred at the experimental farm (latitude 22° 14'S, longitude 54° 49'W). It was observed a total of 7,406 specimens, representing 3,569 specimens in forage radish in which they are included, 18 species, 2,275 in niger with a wealth of 17 species, 908 in crambe with wealth of 18 species and 654 in sunflower with wealth 18 species. Regarding the study of species diversity measured in four crops analyzed, the Shannon-Wiener diversity indicated low only in the culture of radish, since the highest value occurred in sunflower cultivation (22,935), followed by crambe (17,487), niger (15,364) and turnip (0.5716). The culture that had the highest evenness index was the sunflower (0.7935), followed by crambe (0.6047), niger (0.5423) and turnip (0.1978), indicating a similarity of faunal composition between sunflower, crambe and niger. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Oilseeds | pt_BR |
dc.subject | Diversity | pt_BR |
dc.subject | Faunal analysis | pt_BR |
dc.title | Analysis and floating entomofauna associated with four cultures with potential for biodiesel production | pt_BR |
dc.title.alternative | Análise da entomofauna e flutuação associada a quatro culturas com potencial para produção de biodiesel | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000752013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Analysis and floating entomofauna v82.pdf | 646.53 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.