Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/691
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nassar, Alessandra Figueiredo de Castro | - |
dc.contributor.author | Daniel, Gabriela Terezinha | - |
dc.contributor.author | Miyashiro, Regina | - |
dc.contributor.author | Scannapieco, Eloísa Maria | - |
dc.contributor.author | Souza Neto, Juraci de | - |
dc.contributor.author | Gregory, Lilian | - |
dc.date.accessioned | 2021-03-01T01:52:46Z | - |
dc.date.available | 2021-03-01T01:52:46Z | - |
dc.date.issued | 2016-01-08 | - |
dc.identifier.citation | Nassar, Alessandra Figueiredo de Castro; Daniel, Gabriela Terezinha;Miyashiro, Regina;Scannapieco, Eloísa Maria;Souza Neto, Juraci de;Gregory, Lilian. Diagnostic comparison of Corynebacterium pseudotuberculosis through microbiological culture and PCR in sheep samples. Arquivos do Instituto Biológico, v. 82, 00215, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/691 | - |
dc.description.abstract | Caseous lymphadenitis is a chronic infectious disease caused by Corynebacterium pseudotuberculosis , which is a bacterium responsible for a great number of economic losses on goat and sheep production. It is characterized by the formation of abscesses in superficial lymph nodes and in internal organs and lymph nodes. This study aimed at determining the agreement between microbiological culture and PCR in the identification of C. pseudotuberculosis , in samples collected from animals in slaughterhouses and in animals that presented lymph node enlargement in field conditions. From the 202 samples analyzed through microbiological culture, 113 (56%) were positive for Corynebacterium sp.; from these positive samples, 38 (34%) were identified as C. pseudotuberculosis by microbiological culture. From the amount of samples, 110 (54%) were positive and 92 (46%) were negative in the PCR. Kappa index (0.193) presented a weak agreement between PCR and microbiological culture. We concluded that molecular diagnosis (PCR) in clinical samples proved to be more efficient, reproducible, and faster than the microbiological culture, both on clinical samples analyses and in the confirmation of C. pseudotuberculosis in colonies that were classified by Corynebacterium genus. Thus, the present study demonstrated the importance of PCR to confirm C. pseudotuberculosis diagnosis, and the best contribution for the epidemiological surveillance of the disease in sheep. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | C. pseudotuberculosis | pt_BR |
dc.subject | Sheep | pt_BR |
dc.subject | Microbiological culture | pt_BR |
dc.subject | PCR | pt_BR |
dc.title | Diagnostic comparison of Corynebacterium pseudotuberculosis through microbiological culture and PCR in sheep samples | pt_BR |
dc.title.alternative | Comparação diagnóstica de Corynebacterium pseudotuberculosis pelo cultivo microbiológico e PCR em amostras ovinas | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000692013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Diagnostic comparison of Corynebacteriuv82.pdf | 590.87 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.