Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/692
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Palazzi, Eduardo Gimenes | - |
dc.contributor.author | Pituco, Edviges Maristela | - |
dc.contributor.author | Vicente, Elisabete Jose | - |
dc.contributor.author | Hansen, Daiane | - |
dc.contributor.author | Felicio, Daiane | - |
dc.contributor.author | Lima, Michele dos Santos | - |
dc.contributor.author | Nogueira, Adriana Hellmeister de Campos | - |
dc.contributor.author | Stephano, Eliane De | - |
dc.contributor.author | Okuda, Liria Hiromi | - |
dc.contributor.author | D'Angelo, Magali | - |
dc.date.accessioned | 2021-03-02T00:40:22Z | - |
dc.date.available | 2021-03-02T00:40:22Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | Palazzi, Eduardo Gimenes; Pituco, Edviges Maristela;Vicente, Elisabete Jose; Hansen, Daiane; Felicio, Daiane;Lima, Michele dos Santos; Nogueira, Adriana Hellmeister de Campos; Stephano, Eliane De;Okuda, Liria Hiromi; D'Angelo, Magali. Evaluation of ethanol extract of Punica granatum (Pomegranate) peel decrease in viral replication of BoHV-1 in Colorado murine embryos experimentally infected. Arquivos do Instituto Biológico, v.82, 00217, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/692 | - |
dc.description.abstract | The aim of this study was to evaluate the reduction of viral replication (Colorado BoHV-1) in murine embryos after the treatment of ethanol extract of Punica granatum peel (PgEE). Swiss female mice aged 6 to 8 weeks were superovulated with 0.2 mL of the 5 UI hormones (eCG and hCG) and mated with males of the same age. After 18 hours, the females were euthanized in a CO2 chamber, and through the opening in the peritoneum, zygotes were collected and washed with 0.5% pronase solution. The zygotes were divided into four groups: G1 (control), G2 (exposed to the virus Colorado BoHV -1 to 108 TCID50/mL), G3 (exposed to PgEE) and G4 (exposed to the virus and to PgEE). The groups were maintained at 37.5ºC in TCM199 (100 mL) with 10% fetal bovine serum in an incubator at 5% CO2 and 95% humidity. After 24 h, we analyzed the cleavage rate (Fisher's exact test; p<0.05), the morphology (by light microscopy), the nested-PCR and the titration of embryos in co-culture with MDBK cells after over 72 h of treatment (Mann-Whitney test; p<0.05) and transmission electron microscopy (TEM). The murine embryos treated with PgEE showed satisfactory results: no morphological changes, cleavage rate similar to controls, despite the detection of the presence of virus by nested PCR and TEM, there was a decrease of the viral titer after the treatment with this extract, which suggests interference of this treatment in the viral cycle BoHV-1 Colorado without altering the embryo development. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Ethanol extract | pt_BR |
dc.subject | Pomegranate | pt_BR |
dc.subject | Murine embryos | pt_BR |
dc.subject | BoHV-1 | pt_BR |
dc.subject | Reduction of viralreplication | pt_BR |
dc.title | Evaluation of ethanol extract of Punica granatum (Pomegranate) peel decrease in viral replication of BoHV-1 in Colorado murine embryos experimentally infected | pt_BR |
dc.title.alternative | Avaliação do extrato etanólico de casca de Punica granatum (romã) na diminuição da replicação viral do BoHV-1 Colorado em embriões murinos experimentalmente infectados** | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000892013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of ethanol extract v.82.pdf | 2.71 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.