Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/694
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Chaves, Nancyleni Pinto | - |
dc.contributor.author | Bezerra, Danilo Cutrim | - |
dc.contributor.author | Gandra, Tatiane Kuka Valente | - |
dc.contributor.author | Gandra, Eliezer Ávila | - |
dc.date.accessioned | 2021-03-02T21:44:46Z | - |
dc.date.available | 2021-03-02T21:44:46Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | Chaves, Nancyleni Pinto; Bezerra, Danilo Cutrim; Gandra, Tatiane Kuka Valente; Gandra, Eliezer Ávila. Sanitary conditions of the Amazonian guarana drink sold by street vendors in the city of São Luís, MA. Arquivos do Instituto Biológico, v. 82, 00219, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/694 | - |
dc.description.abstract | The objective of this study was to evaluate the hygienic-sanitary conditions of the Amazonian guarana drink sold by street vendors in the city of Sao Luís, Maranhão, Brazil. Thirty samples from 10 outlets were subjected to the following microbiological analysis: Salmonella spp., quantification of the most probable number of coliforms at 35°C and 45°C, enumeration of mesophilic aerobic bacteria, fungi and Staphylococcus coagulase-positive. A check-list questionnaire was administered at each point of sale assessed to check the hygienic conditions of the site and preparation of the drink. Except for Salmonella spp., all microorganisms studied were found in the samples. We found high counts of coliforms at 35ºC (n=24; 80%) and 45°C (n=18; 60%), indicating inadequate sanitary conditions of the samples. Also, there were numerous gaps in retail outlets, indicating impairment in the preparation of the Amazonian guarana drink. The results reinforce the importance of investing in quality programs, awareness and training for street vendors in the city of Sao Luís, Maranhão. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Microorganisms | pt_BR |
dc.subject | Energy drink | pt_BR |
dc.subject | Informal trade | pt_BR |
dc.subject | Hygiene | pt_BR |
dc.title | Sanitary conditions of the Amazonian guarana drink sold by street vendors in the city of São Luís, MA | pt_BR |
dc.title.alternative | Condições higiênico-sanitárias da bebida guaraná da Amazônia comercializada por vendedores ambulantes na cidade de São Luís, MA | pt_BR |
dc.identifier.doi | 10.1590/1808-1657000962013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Condições higiênico-sanitárias da bebida.pdf | 729.33 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.