Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/695
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Azevedo, Marcel Arcanjo Silva | - |
dc.contributor.author | Oliveira, Eduardo Vargas de | - |
dc.contributor.author | Trivilin, Leonardo Oliveira | - |
dc.contributor.author | Nunes, Louisiane de Carvalho | - |
dc.date.accessioned | 2021-03-02T22:41:11Z | - |
dc.date.available | 2021-03-02T22:41:11Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | Azevedo, Marcel Arcanjo Silva; Oliveira, Eduardo Vargas de; Trivilin, Leonardo Oliveira; Nunes, Louisiane de Carvalho. Bovine urinary bladder washing with enzootic hematuria: standardization of harvesting technique, sample collection and cytopathological evaluation. Arquivos do Instituto Biológico, v. 82, 00220, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/695 | - |
dc.description.abstract | The bovine enzootic hematuria is a chronic disease that causes tumors in the bladder, and the cytophatologic test could assist in the early diagnosis. Aimed to standardize the technique of harvesting, obtaining samples and cytophatologic evaluation of bovine urinary bladder washing with bovine enzootic hematuria, 10 adult cows were divided into two groups: A (all the liquid infused in the bladder was recovered) and B (only the latter liquid was recovered). Liquids recovered were subjected to cytophatological evaluation. It was observed that the final volume of bladder liquid was higher in group A, however, in relation to the number of cells, no significant difference (p > 0.05) was observed between groups. The amount of inflammatory cells and epithelial cells obtained per sample revealed that in both groups all animals had more inflammatory cells than epithelial cells, however, there was no difference between the type of washing done. The epithelial cells were found in 60% of cases, the alterations observed were discretes and it was not possible to classify any sample as hyperplastic or neoplastic. Data from this study showed that the cytophatological examination of bovine urinary bladder washing may aid in the diagnosis of bovine enzootic hematuria and the two harvesting methods employed were adequate for obtaining viable samples. Cytopathological evaluation allowed the identification of non-neoplastic lesions predominantly inflammatory. It is believed that the use of molecular markers in cytological samples is important for early detection of pre-neoplastic or neoplastic lesions in these animals. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Cytopathology | pt_BR |
dc.subject | Collection | pt_BR |
dc.subject | Liquid bladder | pt_BR |
dc.title | Bovine urinary bladder washing with enzootic hematuria: standardization of harvesting technique, sample collection and cytopathological evaluation | pt_BR |
dc.title.alternative | Lavado vesical de bovinos com hematúria enzoótica: padronização de técnica de colheita, obtenção de amostras e avaliação citopatológica | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001002013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Bovine urinary bladder v82.pdf | 3.12 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.