Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/698
Título: | Evaluation of the efficacy of products isoterapicos in control of Rhipicephalus (Boophilus) microplus |
Título(s) alternativo(s): | Avaliação da eficácia de produtos isoterápicos no controle de Rhipicephalus (Boophilus) microplus |
Autor(es): | Santos, Tânia Regina Bettin dos Aguiar, Cíntia Lidiane Guidotti Prestes, Luciana Daneluz, Marina Oliveira Alves, Bruna Farias Torres, Maria Izabel de Tourinho e |
Data do documento: | 12-Jan-2016 |
Resumo: | The Rhipicephalus (Boophilus)microplus is responsible for considerable losses in Brazilian cattle. The control of such parasites has been done mainly with the use of acaricides, and the isopathy is an alternative. The objective of this work is to analyze the efficiency of the use of isopathy as an alternative tool to control the cattle tick. We used 18 cows of the European race, kept in extensive livestock system in the municipality of Canguçu, Rio Grande do Sul, Brazil. The animals were divided into control group (Lot A) and group treated with isopathy (Lot B). Mineral salt was used as a vehicle for the administration of isopathy, Lot A received mineral salt with placebo (sugar) and Lot B received mineral salt with isopathy. The animals were artificially infested with 10 thousan larvae of R. (B.)microplus , and in the days 20, 21 and 22 post-infestation engorged females were counted and collected. The ticks from each batch were randomly divided into nine groups of ten subjects each for analysis of biological parameters and subsequent calculation of the Nutritional Index and the Effectiveness Reproductive Index. For comparison of average engorged females from each group were employed ANOVA and LSD Test. The animals treated with isopathy showed a 53.4% reduction in the average number of ticks when compared with the untreated group (p = 0.001). As for biological standards, there was no statistical difference. It is concluded that the use of isopathy was able to reduce infestation of R. (B.)microplus , showing up as a promising alternative to control this ticks. |
Palavras-chave: | Materia medica Homeopathy Biotherapics |
Citação: | Santos, Tânia Regina Bettin dos; Aguiar, Cíntia Lidiane Guidotti; Prestes, Luciana;Daneluz, Marina Oliveira; Alves, Bruna Farias; Torres, Maria Izabel de Tourinho e. Evaluation of the efficacy of products isoterapicos in control of Rhipicephalus (Boophilus) microplus. Arquivos do Instituto Biológico, v. 82, 00223, 2015. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657001122013 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/698 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Evaluation of the efficacy of products isoterapicos v.82.pdf | 734.09 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.