Use este identificador para citar ou linkar para este item:
                
    
    http://repositoriobiologico.com.br//jspui/handle/123456789/704| Título: | Physico-chemical and microbiological standards of water springs and shallow wells on rural properties in the southwest region of Paraná | 
| Título(s) alternativo(s): | Padrão físico-químico e microbiológico da água de nascentes e poços rasos de propriedades rurais da região sudoeste do Paraná | 
| Autor(es): | Daneluz, Débora Tessaro, Dinéia  | 
| Data do documento: | 7-Abr-2015 | 
| Resumo: | This study evaluates the quality of water in rural farms of Dois Vizinhos, Paraná, Brazil, by physico-chemical and microbiological analyses. A total of 90 samples were analysed, 45 from water springs and 45 from shallow wells, regarding the following parameters: pH, temperature, turbidity, total and thermotolerant coliforms. Of the 90 samples analysed, 23 met the current legislation, while 67 disagreeded with it, being unsuitable for human and animal consumption and a health risk factor. | 
| Palavras-chave: | Total coliforms Thermotolerant coliforms Water potability  | 
| Citação: | Daneluz, Débora; Tessaro, Dinéia. Physico-chemical and microbiological standards of water springs and shallow wells on rural properties in the southwest region of Paraná. Arquivos do Instituto Biológico, v. 82, 00301, 2015. | 
| ISSN: | 1808-1657 | 
| Idioma: | en_US | 
| Editora: | Instituto Biológico | 
| Local da Publicação: | São Paulo | 
| ISBN: | 10.1590/1808-1657000072013 | 
| URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/704 | 
| Aparece nas coleções: | Artigos | 
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Physico-chemical and v82.pdf | 248.91 kB | Adobe PDF | Visualizar/Abrir | 
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.