Use este identificador para citar ou linkar para este item:
                
    
    http://repositoriobiologico.com.br//jspui/handle/123456789/720Registro completo de metadados
| Campo DC | Valor | Idioma | 
|---|---|---|
| dc.contributor.author | Montes, Sônia Maria Nalesso Marangoni | - | 
| dc.contributor.author | Paulo, Edison Martins | - | 
| dc.contributor.author | Montes, Rafael Marangoni | - | 
| dc.date.accessioned | 2021-03-26T02:21:09Z | - | 
| dc.date.available | 2021-03-26T02:21:09Z | - | 
| dc.date.issued | 2015-12-15 | - | 
| dc.identifier.citation | Montes, Sônia Maria Nalesso Marangoni; Paulo, Edison Martins; Montes, Rafael Marangoni. Action evaluation of a virus on yield and quality of sweet potato tubers. Arquivos do Instituto Biológico, v. 82, 00315, 2015. | pt_BR | 
| dc.identifier.issn | 1808-1657 | pt_BR | 
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/720 | - | 
| dc.description.abstract | The Western region of São Paulo State, Brazil, is responsible for approximately 40% of the production of sweet potato (Ipomoea batatas L.) in the state, even under low-technology. The study aimed to evaluate the impact of viruses on sweet potato production variables. The experiment was conducted in Presidente Prudente, São Paulo, Brazil, in a commercial sweet potato crop of pink group, cv. Canadense, with and without virus. In three randomly chosen plots of 10 x 4 m in each half of the field (with and without virus), ten central plants were randomly collected. The number, weight, length and diameter were evaluated. The plots without virus produced 50% more tubers and 100% more weight during harvesting. Tubers obtained from virus-free seedlings showed a greater mass (p < 0.01), height (p < 0.01) and mean diameter (p < 0.05) than those harvested from infected plants. From free-of-virus seedlings, 65% of tubers were classified as 2A (150 to 299 g), the standard that represents 70% of the trading volume at a Food Market place, which provides greater profitability to the producer. | pt_BR | 
| dc.language.iso | en_US | pt_BR | 
| dc.subject | Ipomoea batatas | pt_BR | 
| dc.subject | Quality | pt_BR | 
| dc.subject | Virus | pt_BR | 
| dc.subject | Market | pt_BR | 
| dc.title | Action evaluation of a virus on yield and quality of sweet potato tubers | pt_BR | 
| dc.title.alternative | Avaliação da ação de uma virose na produção e qualidade de tubérculos de batata-doce | pt_BR | 
| dc.identifier.doi | 10.1590/1808-1657000492013 | pt_BR | 
| dc.description.editora | Instituto Biológico | pt_BR | 
| dc.description.localdapublicacao | São Paulo | pt_BR | 
| dc.identifier.tipo | Aberto | pt_BR | 
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Action evaluationv82.pdf | 589.58 kB | Adobe PDF | Visualizar/Abrir | 
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.