Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/723
Título: | Effect of nitrogen doses on the occurrence of postharvest diseases in strawberry |
Título(s) alternativo(s): | Adubação nitrogenada sobre a ocorrência de doenças em pós-colheita do morango |
Autor(es): | Fischer, Ivan Herman Fernandes Júnior, Flávio Kano, Cristiaini Donadelli, Alceu Palharini, Maria Cecília de Arruda |
Data do documento: | 12-Jan-2016 |
Resumo: | This study evaluated the effect of nitrogen doses on postharvest diseases of strawberry cultivars Camino Real, Festival and Oso Grande. The nitrogen in urea formulation was evaluated at the recommended dose (100%) based on the official recommendation to the culture, and 3 lower doses (83, 67 and 50% of recommended), considering the fertilization at planting and cover applications. Fruits were harvested and weighed at 75% of its surface with a bright red color. Twelve fruits per plot were sampled in 3 collections from the second flowering and assessed for disease incidence during five days of storage at 25°C and 85% relative humidity. The identification of disease was made daily, based on symptoms and pathogen signs. There was no effect of nitrogen doses on yield and incidence of postharvest diseases, expressed as area under the disease progress curve (AUDPC). Increased average production was observed in cultivars Festival and Oso Grand. The overall incidence of disease among the cultivars did not differ significantly. Gray mold was the main disease, affecting more than 30% of fruits, followed by Rhizopus and yeast rot. |
Palavras-chave: | Nitrogen Fertilization Strawberry Rots Production |
Citação: | Fischer, Ivan Herman; Fernandes Júnior, Flávio;Kano, Cristiaini; Donadelli, Alceu; Palharini, Maria Cecília de Arruda. Effect of nitrogen doses on the occurrence of postharvest diseases in strawberry. Arquivos do Instituto Biológico, v. 82, 00318, 2015. |
ISSN: | 1808-1657 |
Número DOI: | 10.1590/1808-1657000862013 |
Idioma: | en_US |
Editora: | Instituto Biológico |
Local da Publicação: | São Paulo |
URI: | http://repositoriobiologico.com.br//jspui/handle/123456789/723 |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Effect of nitrogen doses on the occurrence v82.pdf | 597.84 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.