Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/726
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lima, Cristiane Tavares de | - |
dc.contributor.author | Klafke, Gabriel Baracy | - |
dc.contributor.author | Xavier, Melissa Orzechowski | - |
dc.date.accessioned | 2021-04-05T22:05:57Z | - |
dc.date.available | 2021-04-05T22:05:57Z | - |
dc.date.issued | 2016-01-12 | - |
dc.identifier.citation | Lima, Cristiane Tavares de; Klafke, Gabriel Baracy; Xavier, Melissa Orzechowski. Cryptococcus spp. in excreta of Columba livia (domestic pigeons) from a university hospital in southern Brazil. Arquivos do Instituto Biológico, v. 82, 00321, 2015. | pt_BR |
dc.identifier.issn | 1808-1657 | pt_BR |
dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/726 | - |
dc.description.abstract | Cryptococcosis is primarily a pulmonary mycosis, being acquired by inhalation of infective fungal propagules found in the environment. One of the main etiological agents of cryptococcosis is the yeast Cryptococcus neoformans , which has worldwide distribution and whose naturalhabitat is the feces of birds. The aim of this study was to investigate the occurrence of Cryptococcus spp. in excreta ofColumba livia (domestic pigeon) found in the outer area of the building of Hospital Universitário Dr. Miguel Riet Correa Junior, a reference center for the treatment of Acquired Immunodeficiency Syndrome in southern state of Rio Grande do Sul, Brazil. During a period of ten months, a total of 40 samples of dried excreta was collected from the site's academic area and hospital. To the excreta, were added saline solution with chloramphenicol, homogenized in a vortex, cultivated in Niger seed agar and incubated at 25°C with daily observations up to seven days. The identification of the microorganism was performed by phenotypical and biochemical tests. From the 40 samples processed and analyzed, 13 (32.5%) were positive for the isolation ofCryptococcus spp., with the quantity of yeasts ranging from 20.000 to 3.000.000 CFU/g of feces. Isolation of the opportunistic fungusCryptococcus spp. at a university hospital is relevant in public health for demonstrating the exposure of individuals who frequent this site to infectant propagules. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Pigeons | pt_BR |
dc.subject | Mycosis | pt_BR |
dc.subject | Cryptococcosis | pt_BR |
dc.subject | Cryptococcus spp | pt_BR |
dc.subject | Immunosuppressed individuals | pt_BR |
dc.title | Cryptococcus spp. in excreta of Columba livia (domestic pigeons) from a university hospital in southern Brazil | pt_BR |
dc.title.alternative | Cryptococcus spp. em excretas de Columba livia (pombos domésticos) provenientes de um hospital universitário no Sul do Brasil | pt_BR |
dc.identifier.doi | 10.1590/1808-1657001072013 | pt_BR |
dc.description.editora | Instituto Biológico | pt_BR |
dc.description.localdapublicacao | São Paulo | pt_BR |
dc.identifier.tipo | Aberto | pt_BR |
Aparece nas coleções: | Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Cryptococcus spp. in excreta of v82.pdf | 577.15 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.